

Week 20 '26-27 Mon 2/8-Sun 2/14 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C DET | — | C | — | C/LW UTA | ||||||||
C/LW PHI | — | C | — | C/LW STL | ||||||||
C/LW VGK | — | LW | — | W UTA | ||||||||
LW TB | — | LW | ||||||||||
W NYR | — | RW | — | RW PHI | ||||||||
RW ANA | — | RW | — | RW MTL | ||||||||
C VGK | — | F | — | RW WSH | ||||||||
LW ANA | — | F | — | RW BOS | ||||||||
D TB | — | D | — | D MTL | ||||||||
D SEA | — | D | — | D UTA | ||||||||
D VGK | — | D | — | D EDM | ||||||||
D ANA | — | D | — | D DET | ||||||||
G FLA | — | G | — | G CHI | ||||||||
G MIN | — | G | — | G SJ | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C NJ | — | BN | — | C TB | ||||||||
C FLA | — | BN | — | C FLA | ||||||||
LW TOR | — | BN | — | C CAR | ||||||||
C/LW EDM | — | BN | — | C MTL | ||||||||
RW OTT | — | BN | — | C SJ | ||||||||
RW CBJ | — | BN | — | C TOR | ||||||||
C/RW UTA | — | BN | — | IRM. Rempe C NYR | ||||||||
W DET | — | BN | — | LW CBJ | ||||||||
W MTL | — | BN | — | C/LW NJ | ||||||||
W DET | — | BN | — | W PHI | ||||||||
D WPG | — | BN | — | W MIN | ||||||||
D UTA | — | BN | — | W MTL | ||||||||
D OTT | — | BN | — | W PHI | ||||||||
D FLA | — | BN | — | D TOR | ||||||||
D OTT | — | BN | — | D VAN | ||||||||
D NYI | — | BN | — | D MTL | ||||||||
G STL | — | BN | — | D BUF | ||||||||
G CGY | — | BN | — | D DET | ||||||||
G MTL | — | BN | — | G DAL | ||||||||
| BN | — | G BOS | ||||||||||
| BN | — | G UTA | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C NYI | — | IR | — | C FLA | ||||||||
C STL | — | IR | — | LW STL | ||||||||
C UTA | — | IR | — | D TB | ||||||||
C/LW EDM | — | IR | — | D NYI | ||||||||
D PIT | — | IR | — | G CAR | ||||||||
G TOR | — | IR | ||||||||||
Taxi Squad | ||||||||||||
LW FA | — | TAXI | — | RW PHI | ||||||||
C/LW VAN | — | TAXI | — | D CBJ | ||||||||
W FLA | — | TAXI | — | D PHI | ||||||||
D WSH | — | TAXI | ||||||||||
D MTL | — | TAXI | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

