

Week 15 '26-27 Mon 1/4-Sun 1/10 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C DET | — | C | — | C MIN | ||||||||
C/LW PHI | — | C | — | C SJ | ||||||||
C/LW VGK | — | LW | — | C FLA | ||||||||
LW TB | — | LW | — | LW WPG | ||||||||
W NYR | — | RW | — | C OTT | ||||||||
RW ANA | — | RW | — | RW TOR | ||||||||
C VGK | — | F | — | C EDM | ||||||||
LW ANA | — | F | — | LW MIN | ||||||||
D TB | — | D | — | D FLA | ||||||||
D SEA | — | D | — | D FLA | ||||||||
D VGK | — | D | — | D VGK | ||||||||
D ANA | — | D | — | D MIN | ||||||||
G FLA | — | G | — | G SEA | ||||||||
G MIN | — | G | — | G MIN | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C NJ | — | BN | — | C CHI | ||||||||
C FLA | — | BN | — | LW NYR | ||||||||
LW TOR | — | BN | — | RW VGK | ||||||||
C/LW EDM | — | BN | — | RW PIT | ||||||||
RW OTT | — | BN | — | RW LA | ||||||||
RW CBJ | — | BN | — | RW FLA | ||||||||
C/RW UTA | — | BN | — | RW CBJ | ||||||||
W DET | — | BN | — | RW TOR | ||||||||
W MTL | — | BN | — | C/RW BUF | ||||||||
W DET | — | BN | — | W DAL | ||||||||
D WPG | — | BN | — | D VAN | ||||||||
D UTA | — | BN | — | D VGK | ||||||||
D OTT | — | BN | — | D BUF | ||||||||
D FLA | — | BN | — | D VAN | ||||||||
D OTT | — | BN | — | G TB | ||||||||
D NYI | — | BN | — | G EDM | ||||||||
G STL | — | BN | — | G NSH | ||||||||
G CGY | — | BN | — | G CBJ | ||||||||
G MTL | — | BN | — | G CAR | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C NYI | — | IR | — | C TOR | ||||||||
C STL | — | IR | — | C DAL | ||||||||
C UTA | — | IR | ||||||||||
C/LW EDM | — | IR | ||||||||||
D PIT | — | IR | ||||||||||
G TOR | — | IR | ||||||||||
Taxi Squad | ||||||||||||
LW FA | — | TAXI | — | RW WSH | ||||||||
C/LW VAN | — | TAXI | — | W CAR | ||||||||
W FLA | — | TAXI | — | G NJ | ||||||||
D WSH | — | TAXI | — | G NYI | ||||||||
D MTL | — | TAXI | — | G PIT | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

