

Week 4 '26-27 Mon 10/19-Sun 10/25 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C MIN | — | C | — | C DET | ||||||||
C SJ | — | C | — | C/LW PHI | ||||||||
C FLA | — | LW | — | C/LW VGK | ||||||||
LW WPG | — | LW | — | LW TB | ||||||||
C OTT | — | RW | — | W NYR | ||||||||
RW TOR | — | RW | — | RW ANA | ||||||||
C EDM | — | F | — | C VGK | ||||||||
LW MIN | — | F | — | LW ANA | ||||||||
D FLA | — | D | — | D TB | ||||||||
D FLA | — | D | — | D SEA | ||||||||
D VGK | — | D | — | D VGK | ||||||||
D MIN | — | D | — | D ANA | ||||||||
G SEA | — | G | — | G FLA | ||||||||
G MIN | — | G | — | G MIN | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
OUTC. Bedard C CHI | — | BN | — | C NJ | ||||||||
LW NYR | — | BN | — | C FLA | ||||||||
RW VGK | — | BN | — | LW TOR | ||||||||
RW PIT | — | BN | — | C/LW EDM | ||||||||
RW LA | — | BN | — | RW OTT | ||||||||
RW FLA | — | BN | — | RW CBJ | ||||||||
RW CBJ | — | BN | — | C/RW UTA | ||||||||
RW TOR | — | BN | — | W DET | ||||||||
C/RW BUF | — | BN | — | W MTL | ||||||||
W DAL | — | BN | — | W DET | ||||||||
D VAN | — | BN | — | D WPG | ||||||||
D VGK | — | BN | — | D UTA | ||||||||
D BUF | — | BN | — | D OTT | ||||||||
D VAN | — | BN | — | D FLA | ||||||||
G TB | — | BN | — | D OTT | ||||||||
G EDM | — | BN | — | D NYI | ||||||||
G NSH | — | BN | — | G STL | ||||||||
G CBJ | — | BN | — | G CGY | ||||||||
G CAR | — | BN | — | G MTL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C TOR | — | IR | — | C NYI | ||||||||
C DAL | — | IR | — | C STL | ||||||||
| IR | — | C UTA | ||||||||||
| IR | — | C/LW EDM | ||||||||||
| IR | — | D PIT | ||||||||||
| IR | — | G TOR | ||||||||||
Taxi Squad | ||||||||||||
RW WSH | — | TAXI | — | LW FA | ||||||||
W CAR | — | TAXI | — | C/LW VAN | ||||||||
G NJ | — | TAXI | — | W FLA | ||||||||
G NYI | — | TAXI | — | D WSH | ||||||||
G PIT | — | TAXI | — | D MTL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

