Thunder | |||||||||||||||||
| Player | Tue 9/29 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | G | Ast | PIM | +/- | Min | FPts | Avg | Status | |||||
C COL | 2 | — | 2 | 53 | 74 | 39 | 57 | 29:40:57 | 440.97 | 5.5 | Locked | C | |||||
C SJ | 2 | — | 18 | 37 | 18 | -25 | 27:16:29 | 237.07 | 3 | Locked | C | ||||||
C/LW BOS | 3 | — | 83 | 30 | 35 | 28 | 4 | 21:54:00 | 227.09 | 2.9 | Locked | C | |||||
W MTL | 2 | — | 15 | 51 | 37 | 14 | 29 | 24:32:52 | 316.86 | 3.9 | Locked | LW | |||||
W PHI | 3 | — | 49 | 28 | 23 | 32 | -6 | 22:44:17 | 202.58 | 2.5 | Locked | LW | |||||
C/LW PHI | 3 | — | 18 | 29 | 44 | 26 | 22:11:57 | 178.2 | 2.2 | Locked | LW | ||||||
W UTA | 3 | — | 26 | 40 | 33 | 28 | 7 | 22:54:19 | 253.66 | 3.2 | Locked | RW | |||||
RW NJ | 2 | — | 33 | 31 | 43 | 10 | 20:30:10 | 218.9 | 2.7 | Locked | RW | ||||||
C/RW MIN | 2 | — | 92 | 23 | 20 | 48 | -1 | 21:12:36 | 195.35 | 2.6 | Locked | RW | |||||
D DET | 2 | — | 20 | 10 | 50 | 57 | 15 | 35:04:39 | 398.57 | 4.9 | Locked | D | |||||
D UTA | 3 | — | 19 | 10 | 49 | 44 | 2 | 31:35:04 | 332.81 | 4.3 | Locked | D | |||||
D TOR | 3 | — | 22 | 48 | 72 | 21 | 27:36:30 | 326.78 | 4.5 | Locked | D | ||||||
D VGK | 3 | — | 45 | 17 | 30 | 71 | 4 | 31:19:20 | 301.43 | 3.7 | Locked | D | |||||
C UTA | 3 | — | 37 | 24 | 19 | 28 | 3 | 15:35:42 | 171.45 | 3.2 | Locked | F/D | |||||
W UTA | 3 | — | 99 | 24 | 20 | 46 | 20 | 22:24:21 | 167 | 2.1 | Locked | F/D | |||||
| W | SA | SV | GA | % | FPts | Avg | |||||||||||
G NYI | 2 | — | 8 | 29 | 1,530 | 1,386 | 144 | .906 | 375.4 | 4.9 | Locked | G | |||||
G WPG | 2 | — | 1 | 23 | 1,547 | 1,385 | 162 | .895 | 321.95 | 4.6 | Locked | G | |||||
Benched | |||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | |||||||||||
C COL | 2 | — | 46 | 33 | 32 | 36 | 15 | 26:31:55 | 267.07 | 3.3 | Locked | BN | |||||
C MIN | 2 | — | 31 | 19 | 32 | 32 | 16 | 22:15:32 | 186.46 | 2.7 | Locked | BN | |||||
C/LW OTT | 1 | — | 14 | 34 | 49 | 39 | 7 | 27:01:24 | 312.89 | 3.9 | Locked | BN | |||||
W MTL | 2 | — | 32 | 30 | 43 | 52 | 9 | 25:20:02 | 276.2 | 3.4 | Locked | BN | |||||
W NYR | 4 | — | 58 | 24 | 33 | 20 | -7 | 24:03:04 | 205.33 | 2.5 | Locked | BN | |||||
| W | SA | SV | GA | % | FPts | Avg | |||||||||||
G COL | 2 | — | 35 | 31 | 1,093 | 1,007 | 86 | .921 | 331 | 4.2 | Locked | BN | |||||
G STL | 2 | — | 24 | 1,250 | 1,137 | 114 | .910 | 313.6 | 3.8 | Locked | BN | ||||||
Injured Reserve | |||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | |||||||||||
C TOR | 3 | — | 4 | 27 | 26 | 18 | -4 | 20:48:14 | 238.26 | 4 | Locked | IR | |||||
C/LW EDM | 3 | — | 3 | 35 | 62 | 26 | 13 | 23:22:23 | 347.25 | 5.3 | Locked | IR | |||||
D MTL | 2 | — | 7 | 15 | 34 | 2 | 23:13:05 | 163.12 | 2.2 | Locked | IR | ||||||
