
Week 26 '15-16 Mon 3/28-Sun 4/3 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #10 (8-15) | 15 | 0 | 6 | 4 | 1 | 10 | 0 | 34.2 | |
| #8 (9-14) | 4 | 7 | 0 | 9 | 17 | 7 | 21 | 64.8 | |
| Final Consolation Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C FA | 0 | 2 | 0 | 2 | 1:03:54 | — | 8 | C | 16.4 | 10.2 | 58:19 | 3 | 2 | 1 | 3 | C FA | ||||
C FA | 1 | 1 | 2 | -1 | 56:55 | — | 6 | C | 6.4 | — | 48:12 | 2 | 0 | 2 | 0 | C FA | ||||
RW FA | 0 | 1 | 0 | 1 | 10:01 | — | 3.2 | LW | 0.2 | — | 8:57 | 0 | 0 | 0 | 0 | RW FA | ||||
LW FA | — | — | LW | 3.8 | — | 55:36 | 0 | 2 | 0 | 1 | LW FA | |||||||||
RW LA | 2 | 0 | 4 | 2 | 1:10:02 | 0.2 | 9.6 | RW | 16.2 | 7 | 53:29 | 1 | 2 | 3 | 2 | RW FA | ||||
RW FA | 0 | 0 | 4 | -1 | 14:55 | — | 1.8 | RW | 3 | — | 35:48 | 0 | 2 | 0 | 0 | RW FA | ||||
LW FA | — | — | F | 9 | 4 | 1:00:36 | 2 | 0 | 2 | 1 | RW FA | |||||||||
C FA | 0 | 0 | 0 | -5 | 58:44 | — | -3.6 | F | 4.6 | — | 45:16 | 0 | 4 | 1 | 0 | RW FA | ||||
D FA | 0 | 0 | 0 | 0 | 1:23:12 | — | 1.8 | D | 4.6 | — | 1:03:21 | 1 | 4 | 0 | 0 | D FA | ||||
D FA | — | — | D | — | — | D FA | ||||||||||||||
D FA | 0 | 2 | 4 | 0 | 1:40:49 | — | 7.4 | D | 0.6 | — | 14:47 | 0 | 0 | 0 | 0 | D FA | ||||
D FA | — | — | D | — | — | D FA | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FA | — | — | G | — | — | G FA | ||||||||||||||
| Total | 0.2 | 34.2 | 64.8 | 21.2 | Total | |||||||||||||||
| Optimum | 0.2 | 37.8 | 72.6 | 21.2 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
F FA | — | — | BN | — | — | LW FA | ||||||||||||||
F FA | — | — | BN | 8 | — | 57:10 | 0 | 0 | 1 | 2 | LW FA | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FA | — | — | BN | -2.71 | — | .400 | 3 | 2 | 5 | 0 | G FA | |||||||||
| Total | 0 | 0 | 5.29 | 0 | Total | |||||||||||||||
