C (Center) | |
| # | Name |
|---|---|
| 1 | EDM |
| 2 | COL |
| 3 | EDM |
| 4 | OUTA. Matthews TOR |
| 5 | NJ |
| 6 | SJ |
| 7 | VGK |
| 8 | MTL |
| 9 | FLA |
| 10 | BUF |
| 11 | COL |
| 12 | TB |
| 13 | DAL |
| 14 | PIT |
| 15 | TB |
| 16 | WPG |
| 17 | OTT |
| 18 | STL |
| 19 | OUTC. Bedard CHI |
| 20 | CAR |
| 21 | DET |
| 22 | NYR |
| 23 | DAL |
| 24 | TOR |
| 25 | NJ |
| 26 | CBJ |
| 27 | UTA |
| 28 | NYI |
| 29 | NYR |
| 30 | MIN |
| 31 | FLA |
| 32 | COL |
| 33 | WSH |
| 34 | SJ |
| 35 | NSH |
| 36 | UTA |
| 37 | LA |
| 38 | NYI |
| 39 | VAN |
| 40 | FLA |
| 41 | ANA |
| 42 | DAL |
| 43 | UTA |
| 44 | FLA |
| 45 | COL |
| 46 | WPG |
| 47 | CAR |
| 48 | |
| 49 | OTT |
| 50 | BOS |
| 51 | OTT |
| 52 | VGK |
| 53 | PIT |
| 54 | STL |
| 55 | PHI |
| 56 | WSH |
| 57 | NSH |
| 58 | OUTS. Jarvis CAR |
| 59 | ANA |
| 60 | OUTJ. McCann SEA |
| 61 | BOS |
| 62 | BOS |
| 63 | TB |
| 64 | SJ |
| 65 | VAN |
| 66 | NSH |
| 67 | BUF |
| 68 | CHI |
| 69 | STL |
| 70 | ANA |
| 71 | WSH |
| 72 | SEA |
| 73 | FA |
| 74 | OUTJ. Huberdeau CGY |
| 75 | STL |
| 76 | CBJ |
| 77 | CHI |
| 78 | WPG |
| 79 | NYI |
| 80 | FLA |
| 81 | VGK |
| 82 | MIN |
| 83 | OUTT. Seguin DAL |
| 84 | VGK |
| 85 | WSH |
| 86 | TOR |
| 87 | OTT |
| 88 | CHI |
| 89 | CBJ |
| 90 | BUF |
D (Defenseman) | |
| 1 | COL |
| 2 | MIN |
| 3 | CBJ |
| 4 | EDM |
| 5 | BUF |
| 6 | MTL |
| 7 | NYR |
| 8 | NSH |
| 9 | WSH |
| 10 | OTT |
| 11 | TB |
| 12 | DET |
| 13 | DAL |
| 14 | WPG |
| 15 | VGK |
| 16 | NJ |
| 17 | UTA |
| 18 | MTL |
| 19 | UTA |
| 20 | PIT |
| 21 | TB |
| 22 | DAL |
| 23 | SEA |
| 24 | OUTC. McAvoy BOS |
| 25 | ANA |
| 26 | CAR |
| 27 | MIN |
| 28 | SEA |
| 29 | FLA |
| 30 | NYI |
| 31 | NJ |
| 32 | TOR |
| 33 | CAR |
| 34 | WSH |
| 35 | OTT |
| 36 | CGY |
| 37 | VGK |
| 38 | SJ |
| 39 | VGK |
| 40 | VAN |
| 41 | VAN |
| 42 | LA |
| 43 | COL |
| 44 | OUTN. Pionk WPG |
| 45 | FLA |
| 46 | CHI |
| 47 | LA |
| 48 | DET |
| 49 | STL |
| 50 | FLA |
| 51 | STL |
| 52 | CHI |
| 53 | BUF |
| 54 | TOR |
| 55 | EDM |
| 56 | SJ |
| 57 | CAR |
| 58 | MTL |
| 59 | CGY |
| 60 | NYR |
| 61 | PIT |
| 62 | STL |
| 63 | CHI |
| 64 | COL |
| 65 | COL |
| 66 | EDM |
| 67 | STL |
| 68 | BUF |
| 69 | BOS |
| 70 | DET |
| 71 | PHI |
| 72 | OTT |
| 73 | MTL |
| 74 | CBJ |
| 75 | CAR |
| 76 | NSH |
| 77 | NYI |
| 78 | SJ |
| 79 | CAR |
| 80 | DET |
| 81 | ANA |
| 82 | COL |
| 83 | TOR |
| 84 | TB |
| 85 | TOR |
| 86 | DAL |
| 87 | CBJ |
| 88 | NYR |
| 89 | FA |
| 90 | UTA |
| 91 | BUF |
| 92 | VGK |
| 93 | WSH |
| 94 | VGK |
| 95 | |
| 96 | SEA |
| 97 | WPG |
| 98 | CBJ |
| 99 | OTT |
| 100 | SJ |
LW (Left Wing) | |
| # | Name |
|---|---|
| 1 | EDM |
| 2 | MIN |
| 3 | FLA |
| 4 | NJ |
| 5 | DAL |
| 6 | WPG |
| 7 | MIN |
| 8 | LA |
| 9 | MTL |
| 10 | TB |
| 11 | UTA |
| 12 | NSH |
| 13 | OTT |
| 14 | NJ |
| 15 | DET |
| 16 | UTA |
| 17 | DET |
| 18 | WSH |
| 19 | FLA |
| 20 | EDM |
| 21 | NJ |
| 22 | MTL |
| 23 | CAR |
| 24 | TOR |
| 25 | CAR |
| 26 | ANA |
| 27 | NSH |
| 28 | NYR |
| 29 | LA |
| 30 | VAN |
| 31 | FLA |
| 32 | STL |
| 33 | PIT |
| 34 | PHI |
| 35 | BOS |
| 36 | |
| 37 | CBJ |
| 38 | BOS |
| 39 | OTT |
| 40 | VGK |
| 41 | NYR |
| 42 | STL |
| 43 | PHI |
| 44 | VAN |
| 45 | COL |
| 46 | WSH |
| 47 | SJ |
| 48 | COL |
| 49 | OUTK. Fiala LA |
| 50 | VAN |
| 51 | OUTJ. McCann SEA |
| 52 | BOS |
| 53 | SJ |
| 54 | ANA |
| 55 | MIN |
| 56 | TOR |
| 57 | UTA |
| 58 | STL |
| 59 | ANA |
| 60 | WSH |
| 61 | OUTJ. Huberdeau CGY |
| 62 | STL |
| 63 | BUF |
| 64 | BUF |
| 65 | SJ |
| 66 | WPG |
| 67 | NYI |
| 68 | FA |
| 69 | PHI |
| 70 | VGK |
G (Goalie) | |
| 1 | WPG |
| 2 | |
| 3 | DAL |
| 4 | NYR |
| 5 | NYI |
| 6 | WSH |
| 7 | FLA |
| 8 | COL |
| 9 | TOR |
| 10 | BOS |
| 11 | UTA |
| 12 | NSH |
| 13 | OTT |
| 14 | LA |
| 15 | BUF |
| 16 | CGY |
| 17 | COL |
| 18 | MIN |
| 19 | VGK |
| 20 | CAR |
| 21 | MTL |
| 22 | ANA |
| 23 | MIN |
| 24 | CBJ |
| 25 | DET |
| 26 | CHI |
| 27 | CAR |
| 28 | OUTT. Demko VAN |
| 29 | TOR |
| 30 | STL |
| 31 | EDM |
| 32 | STL |
| 33 | WPG |
| 34 | SJ |
| 35 | SEA |
| 36 | VGK |
| 37 | MTL |
| 38 | PHI |
| 39 | MTL |
| 40 | BUF |
| 41 | PHI |
| 42 | NJ |
| 43 | EDM |
| 44 | PIT |
| 45 | MIN |
| 46 | PIT |
| 47 | FLA |
| 48 | LA |
| 49 | CBJ |
| 50 | DAL |
| 51 | FA |
| 52 | SEA |
| 53 | FA |
| 54 | NYR |
| 55 | |
| 56 | VAN |
| 57 | NJ |
| 58 | UTA |
| 59 | WSH |
| 60 | OTT |
RW (Right Wing) | |
| # | Name |
|---|---|
| 1 | TB |
| 2 | BOS |
| 3 | DAL |
| 4 | DAL |
| 5 | MIN |
| 6 | FLA |
| 7 | BUF |
| 8 | TOR |
| 9 | COL |
| 10 | DAL |
| 11 | MTL |
| 12 | VGK |
| 13 | UTA |
| 14 | LA |
| 15 | DET |
| 16 | UTA |
| 17 | NYR |
| 18 | DET |
| 19 | WSH |
| 20 | CBJ |
| 21 | FLA |
| 22 | EDM |
| 23 | OTT |
| 24 | NJ |
| 25 | MTL |
| 26 | MTL |
| 27 | PHI |
| 28 | NYR |
| 29 | WSH |
| 30 | CAR |
| 31 | WSH |
| 32 | PIT |
| 33 | CAR |
| 34 | WSH |
| 35 | SJ |
| 36 | NYR |
| 37 | VGK |
| 38 | NYI |
| 39 | FLA |
| 40 | PIT |
| 41 | DAL |
| 42 | UTA |
| 43 | WPG |
| 44 | PHI |
| 45 | BOS |
| 46 | CAR |
| 47 | OTT |
| 48 | CBJ |
| 49 | BOS |
| 50 | CHI |
| 51 | NYR |
| 52 | VAN |
| 53 | WSH |
| 54 | |
| 55 | ANA |
| 56 | PHI |
| 57 | CAR |
| 58 | ANA |
| 59 | VAN |
| 60 | STL |
| 61 | SJ |
| 62 | MIN |
| 63 | STL |
| 64 | WSH |
| 65 | BUF |
| 66 | PHI |
| 67 | CGY |
| 68 | OUTT. Terry ANA |
| 69 | PIT |
| 70 | NYR |