Twisted Maniacs 馃憻 | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAR (11) | — | QB15 | 5 | 432.8 | 449.57 | 430.44 | 371.2 6,310.5 Total | Locked | QB | ||||||
QB SF (8) | — | QB12 | 27 | 221.5↓ | 388 | 368.74 | 357.9 3,220.8 Total | Locked | QB/RB/WR/TE | ||||||
RB LAR (11) | — | RB13 | 13 | 297.8 | 335.27 | 320.36 | 299.8 5,097.4 Total | Locked | RB | ||||||
RB CAR (5) | — | RB31 | 34 | 91.6↓ | 103.73↓ | 171.96 | 196.7 2,951.2 Total | Locked | RB | ||||||
WR HOU (8) | — | WR7 | 17 | 139.6↓ | 195.27 | 221.72 | 212 3,179.6 Total | Locked | WR | ||||||
WR CAR (5) | — | WR16 | 26 | 158 | 148.8 | 126.76 | 170.7 2,901.2 Total | Locked | WR | ||||||
WR DEN (10) | — | WR23 | 35 | 30.6↓ | 104.67 | 126.56 | 160.1 2,561.7 Total | Locked | WR | ||||||
WR GB (11) | — | WR25 | 71 | 248.4↑ | 130.4 | 169.56 | 151 1,510.2 Total | Locked | RB/WR/TE | ||||||
TE PHI (10) | — | TE12 | 12 | 99.4↓ | 162 | 184 | 166.9 2,503.8 Total | Locked | TE | ||||||
TE NYG (8) | — | TE34 | 21 | 10↓ | 92.93 | 112.44 | 126.3 1,894.4 Total | Locked | TE | ||||||
K JAC (7) | — | K4 | 7 | 195.34↑ | 152.33 | 131.2 | 102.8 1,747.66 Total | Locked | K | ||||||
K TB (10) | — | K12 | 6 | 116.33 | 89.66 | 100.67 | 107.5 1,827.34 Total | Locked | K/P | ||||||
P TEN (9) | — | 6 | 100 | 116.67 | 108.6 | 103.1 1,753 Total | Locked | P | |||||||
D/ST LAR (11) | — | D/ST4 | 4 | 218↑ | 136 | 130 | 157.4 2,675 Total | Locked | D/ST | ||||||
D/ST NE (11) | — | D/ST9 | 8 | 230↑ | 175 | 155 | 137.5 2,338 Total | Locked | D/ST | ||||||
CB TEN (9) | — | CB5 | 4 | 120↓ | 317.33 | 241.6 | 186.2 3,165 Total | Locked | CB | ||||||
S ARI (14) | — | S4 | 9 | 286↑ | 266↑ | 238 | 208.1 3,329 Total | Locked | S | ||||||
S CLE (11) | — | S34 | 19 | 289↑ | 153.67 | 160.2 | 174.9 2,974 Total | Locked | DB/EDR/IL | ||||||
S CLE (11) | — | S43 | 27 | 380↑ | 276.33 | 212.8 | 164.6 2,798 Total | Locked | DB | ||||||
S IND (13) | — | S33 | 32 | 119↓ | 179 | 189 | 160.2 2,724 Total | Locked | DB/LB | ||||||
S SEA (11) | — | S24 | 78 | 0↓ | 170.33 | 122.4 | 163.9 1,311 Total | Locked | DB | ||||||
EDR BUF (7) | — | EDR26 | 30 | 176 | 276.67 | 190.1 | 166.2 2,658.5 Total | Locked | EDR | ||||||
IL DEN (10) | — | IL22 | 11 | 170.5 | 136.17↓ | 156.4 | 183.5 3,119.5 Total | Locked | IL | ||||||
IL KC (5) | — | IL52 | 17 | 288↑ | 211.33 | 205.9 | 135.1 2,297 Total | Locked | EDR/IL | ||||||
LB KC (5) | — | LB11 | 8 | 235 | 313.67 | 313.4 | 254 4,318 Total | Locked | LB | ||||||
LB PHI (10) | — | LB15 | 17 | 180 | 170↓ | 202.9 | 236.5 3,784.5 Total | Locked | LB | ||||||
EDR BAL (13) | — | EDR28 | 67 | 244↑ | 159.17 | 143 | 152.4 1,524 Total | Locked | EDR/IL | ||||||
LB NE (11) | — | LB18 | 41 | 0↓ | 65.33↓ | 134.4 | 194.4 2,722 Total | Locked | EDR/IL/LB | ||||||
LB CLE (11) | — | LB31 | 43 | 110↓ | 189.33 | 180.4 | 202.6 2,634 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB MIA (6) | — | QB21 | 47 | 507.3↑ | 275.9 | 227.53 | 227.5 910.1 Total | Locked | BN | ||||||
RB DEN (10) | — | RB32 | 39 | 278.2 | 284.73 | 253.24 | 273 2,730.2 Total | Locked | BN | ||||||
RB LAC (7) | — | RB51 | 61 | 75.6↓ | 101.47 | 152.4 | 140.1 1,821.2 Total | Locked | BN | ||||||
RB PHI (10) | — | RB48 | 65 | 356.8↑ | 175.2 | 152.68 | 104.1 1,561.4 Total | Locked | BN | ||||||
RB NYJ (13) | — | RB55 | 104 | 103.8 | 126.73 | 112.6 | 112.6 450.4 Total | Locked | BN | ||||||
WR LV (13) | — | WR64 | 37 | 103.2↓ | 135.2 | 100.56 | 148.7 2,528.6 Total | Locked | BN | ||||||
WR TB (10) | — | WR38 | 98 | 23.4↓ | 153.27 | 147.56 | 129.4 1,165 Total | Locked | BN | ||||||
WR SF (8) | — | WR85 | Locked | BN | |||||||||||
K KC (5) | — | K15 | 10 | 186.33↑ | 147.11↑ | 117.53 | 90.3 1,534.66 Total | Locked | BN | ||||||
P MIA (6) | — | 3 | 105 | 130 | 138 | 112.8 1,805 Total | Locked | BN | |||||||
D/ST SF (8) | — | D/ST18 | 24 | 30↓ | 91.33 | 111.2 | 98.4 1,673 Total | Locked | BN | ||||||
CB GB (11) | — | CB31 | 16 | 30↓ | 90 | 118.6 | 164.7 2,800 Total | Locked | BN | ||||||
EDR/IL ATL (11) | — | EDR25 | 96 | 209.5↑ | 161.17 | 143.8 | 153.4 1,074 Total | Locked | BN | ||||||
LB HOU (8) | — | LB57 | 44 | 71↓ | 150.33 | 151 | 152.7 2,596.5 Total | Locked | BN | ||||||
LB TEN (9) | — | LB54 | 51 | 89↓ | 69.33↓ | 91.4 | 136.3 2,317 Total | Locked | BN | ||||||
LB ARI (14) | — | LB49 | 62 | 259↑ | 282.33↑ | 231.6 | 141.6 1,983 Total | Locked | BN | ||||||
LB JAC (7) | — | LB73 | 95 | 73 | 38.67 | 57.2 | 70.2 1,053 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
WR CLE (11) | — | WR58 | 60 | 83.6 | 100.13 | 109.16 | 107.9 1,833.6 Total | Locked | IR | ||||||
TE SF (8) | — | TE9 | 13 | 154.2↓ | 292.53 | 262.72 | 210 2,310 Total | Locked | IR | ||||||
TE DET (6) | — | TE6 | 28 | 189.4 | 207.67 | 217.32 | 186 1,674.2 Total | Locked | IR | ||||||
S DEN (10) | — | S28 | 48 | 86↓ | 124 | 134 | 165.7 2,320 Total | Locked | IR | ||||||
LB HOU (8) | — | LB25 | 37 | 13↓ | 170 | 174.8 | 180.3 2,885 Total | Locked | IR | ||||||
LB NE (11) | — | 41 | 0↓ | 147 | 166.9 | 181.5 2,723 Total | Locked | IR | |||||||
PUPJosh Sweat LB ARI (14) | — | LB58 | 42 | 185.5 | 73.83 | 113 | 168 2,687.5 Total | Locked | IR | ||||||
LB ARI (14) | — | LB38 | 66 | 0↓ | 102.33 | 160.4 | 211.4 1,903 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
RB WAS (7) | — | RB64 | Locked | TAXI | |||||||||||
WR BAL (13) | — | WR110 | Locked | TAXI | |||||||||||
WR TB (10) | — | WR89 | Locked | TAXI | |||||||||||
P BUF (7) | — | Locked | TAXI | ||||||||||||
LB NYG (8) | — | LB43 | Locked | TAXI | |||||||||||
