Round 1 | ||
| Pick | Player | Team |
|---|---|---|
| 1.1 #1 | RB ARI | |
| 1.2 #2 | QB CHI | |
| 1.3 #3 | RB MIA | |
| 1.4 #4 | RB NO | |
| 1.5 #5 | QB SF | |
| 1.6 #6 | RB SEA | |
| 1.7 #7 | WR NYG | |
| 1.8 #8 | RB NE | |
| 1.9 #9 | QB TB | |
| 1.10 #10 | RB GB | |
Round 2 | ||
| 2.1 #11 | TE NYJ | |
| 2.2 #12 | WR KC | |
| 2.3 #13 | TE ATL | |
| 2.4 #14 | RB PIT | |
| 2.5 #15 | TE DET | |
| 2.6 #16 | WR NE | |
| 2.7 #17 | TE CLE | |
| 2.8 #18 | QB MIN | |
| 2.9 #19 | TE LAC | |
| 2.10 #20 | TE SF | |
Round 3 | ||
| 3.1 #21 | QB LV | |
| 3.2 #22 | QB NO | |
| 3.3 #23 | WR PHI | |
| 3.4 #24 | QB GB | |
| 3.5 #25 | QB MIA | |
| 3.6 #26 | WR LAC | |
| 3.7 #27 | QB SEA | |
| 3.8 #28 | TE NYG | |
| 3.9 #29 | TE WAS | |
| 3.10 #30 | WR/CB JAC | |
Round 4 | ||
| 4.1 #31 | WR BAL | |
| 4.2 #32 | EDR LAR | |
| 4.3 #33 | RB JAC | |
| 4.4 #34 | WR CIN | |
| 4.5 #35 | WR DEN | |
| 4.6 #36 | RB PIT | |
| 4.7 #37 | WR NYJ | |
| 4.8 #38 | WR TB | |
| 4.9 #39 | WR TEN | |
| 4.10 #40 | WR ATL | |
Round 5 | ||
| 5.1 #41 | WR CHI | |
| 5.2 #42 | LB WAS | |
| 5.3 #43 | S DAL | |
| 5.4 #44 | LB DET | |
| 5.5 #45 | WR SEA | |
| 5.6 #46 | TE PHI | |
| 5.7 #47 | LB MIA | |
| 5.8 #48 | RB HOU | |
| 5.9 #49 | WR LAR | |
| 5.10 #50 | QB TEN | |
Round 6 | ||
| 6.1 #51 | WR PHI | |
| 6.2 #52 | RB CHI | |
| 6.3 #53 | LB NYJ | |
| 6.4 #54 | TE DAL | |
| 6.5 #55 | RB CAR | |
| 6.6 #56 | RB DEN | |
| 6.7 #57 | TE KC | |
| 6.8 #58 | LB SF | |
| 6.9 #59 | EDR NYG | |
| 6.10 #60 | CB NE | |
Round 7 | ||
| 7.1 #61 | TE BUF | |
| 7.2 #62 | S WAS | |
| 7.3 #63 | TE BAL | |
| 7.4 #64 | EDR HOU | |
| 7.5 #65 | EDR LV | |
| 7.6 #66 | WR GB | |
| 7.7 #67 | LB BAL | |
| 7.8 #68 | WR JAC | |
| 7.9 #69 | IL TEN | |
| 7.10 #70 | D/ST HOU | |
Round 8 | ||
| 8.1 #71 | K HOU | |
| 8.2 #72 | LB MIN | |
| 8.3 #73 | LB SEA | |
| 8.4 #74 | WR BUF | |
| 8.5 #75 | RB DEN | |
| 8.6 #76 | S LAR | |
| 8.7 #77 | WR CHI | |
| 8.8 #78 | WR CHI | |
| 8.9 #79 | EDR LAR | |
| 8.10 #80 | RB CHI | |
Round 9 | ||
| 9.1 #81 | WR NO | |
| 9.2 #82 | WR SF | |
| 9.3 #83 | LB JAC | |
| 9.4 #84 | DB DET | |
| 9.5 #85 | LB CLE | |
| 9.6 #86 | LB PHI | |
| 9.7 #87 | RB TEN | |
| 9.8 #88 | S BAL | |
| 9.9 #89 | LB GB | |
| 9.10 #90 | D/ST DEN | |
Round 10 | ||
| 10.1 #91 | LB TEN | |
| 10.2 #92 | D/ST SEA | |
| 10.3 #93 | LB GB | |
| 10.4 #94 | TE JAC | |
| 10.5 #95 | D/ST LAR | |
| 10.6 #96 | WR DAL | |
| 10.7 #97 | EDR GB | |
| 10.8 #98 | D/ST PHI | |
| 10.9 #99 | S NYJ | |
| 10.10 #100 | LB DEN | |
Round 11 | ||
| 11.1 #101 | EDR SF | |
| 11.2 #102 | CB WAS | |
| 11.3 #103 | CB SEA | |
| 11.4 #104 | CB NYG | |
| 11.5 #105 | D/ST JAC | |
| 11.6 #106 | D/ST NE | |
| 11.7 #107 | LB LAC | |
| 11.8 #108 | D/ST PIT | |
| 11.9 #109 | TE NO | |
| 11.10 #110 | S KC | |
Round 12 | ||
| 12.1 #111 | CB HOU | |
| 12.2 #112 | S LAC | |
| 12.3 #113 | EDR PIT | |
| 12.4 #114 | RB WAS | |
| 12.5 #115 | K JAC | |
| 12.6 #116 | D/ST CHI | |
| 12.7 #117 | D/ST MIN | |
| 12.8 #118 | S TB | |
| 12.9 #119 | LB WAS | |
| 12.10 #120 | WR PIT | |
Round 13 | ||
| 13.1 #121 | CB NYG | |
| 13.2 #122 | WR IND | |
| 13.3 #123 | WR ARI | |
| 13.4 #124 | S ATL | |
| 13.5 #125 | S LV | |
| 13.6 #126 | LB NYG | |
| 13.7 #127 | S PIT | |
| 13.8 #128 | LB MIA | |
| 13.9 #129 | RB NE | |
| 13.10 #130 | EDR LAC | |
Round 14 | ||
| 14.1 #131 | S CIN | |
| 14.2 #132 | DB PHI | |
| 14.3 #133 | S ATL | |
| 14.4 #134 | S CAR | |
| 14.5 #135 | EDR BUF | |
| 14.6 #136 | TE HOU | |
| 14.7 #137 | CB CLE | |
| 14.8 #138 | EDR CLE | |
| 14.9 #139 | RB JAC | |
| 14.10 #140 | LB PIT | |
Round 15 | ||
| 15.1 #141 | EDR NYJ | |
| 15.2 #142 | RB TB | |
| 15.3 #143 | EDR DEN | |
| 15.4 #144 | IL SEA | |
| 15.5 #145 | K LAC | |
| 15.6 #146 | LB NE | |
| 15.7 #147 | WR PIT | |
| 15.8 #148 | CB NYJ | |
| 15.9 #149 | WR DEN | |
| 15.10 #150 | EDR TB | |
Round 16 | ||
| 16.1 #151 | P BAL | |
| 16.2 #152 | S PIT | |
| 16.3 #153 | RB WAS | |
| 16.4 #154 | LB NYJ | |
| 16.5 #155 | LB HOU | |
| 16.6 #156 | EDR NO | |
| 16.7 #157 | LB CHI | |
| 16.8 #158 | RB LAR | |
| 16.9 #159 | WR JAC | |
| 16.10 #160 | WR CLE | |
Round 17 | ||
| 17.1 #161 | S CHI | |
| 17.2 #162 | RB ARI | |
| 17.3 #163 | LB NO | |
| 17.4 #164 | LB LAR | |
| 17.5 #165 | K SEA | |
| 17.6 #166 | K TB | |
| 17.7 #167 | S GB | |
| 17.8 #168 | LB PHI | |
| 17.9 #169 | EDR BAL | |
| 17.10 #170 | LB MIA | |
Round 18 | ||
| 18.1 #171 | CB KC | |
| 18.2 #172 | WR PIT | |
| 18.3 #173 | EDR HOU | |
| 18.4 #174 | D/ST CLE | |
| 18.5 #175 | S CLE | |
| 18.6 #176 | TE LAR | |
| 18.7 #177 | QB IND | |
| 18.8 #178 | QB ARI | |
| 18.9 #179 | WR MIN | |
| 18.10 #180 | LB CAR | |
Round 19 | ||
| 19.1 #181 | LB CIN | |
| 19.2 #182 | LB PIT | |
| 19.3 #183 | IL DAL | |
| 19.4 #184 | EDR NYG | |
| 19.5 #185 | QB LV | |
| 19.6 #186 | S SEA | |
| 19.7 #187 | D/ST LAC | |
| 19.8 #188 | EDR MIN | |
| 19.9 #189 | WR JAC | |
| 19.10 #190 | LB IND | |
Round 20 | ||
| 20.1 #191 | K MIN | |
| 20.2 #192 | D/ST BUF | |
| 20.3 #193 | IL IND | |
| 20.4 #194 | EDR JAC | |
| 20.5 #195 | IL DEN | |
| 20.6 #196 | IL BUF | |
| 20.7 #197 | RB CAR | |
| 20.8 #198 | S NE | |
| 20.9 #199 | QB CAR | |
| 20.10 #200 | RB MIN | |
Round 21 | ||
| 21.1 #201 | EDR DAL | |
| 21.2 #202 | TE NE | |
| 21.3 #203 | LB PHI | |
| 21.4 #204 | D/ST BAL | |
| 21.5 #205 | EDR PIT | |
| 21.6 #206 | WR TB | |
| 21.7 #207 | EDR CHI | |
| 21.8 #208 | K DET | |
| 21.9 #209 | K SF | |
| 21.10 #210 | S DEN | |
Round 22 | ||
| 22.1 #211 | RB KC | |
| 22.2 #212 | K CIN | |
| 22.3 #213 | K NE | |
| 22.4 #214 | WR LAC | |
| 22.5 #215 | CB TEN | |
| 22.6 #216 | S TB | |
| 22.7 #217 | S NYJ | |
| 22.8 #218 | K BAL | |
| 22.9 #219 | LB WAS | |
| 22.10 #220 | P CHI | |
Round 23 | ||
| 23.1 #221 | RB LV | |
| 23.2 #222 | EDR DAL | |
| 23.3 #223 | D/ST DAL | |
| 23.4 #224 | K CHI | |
| 23.5 #225 | P CIN | |
| 23.6 #226 | K KC | |
| 23.7 #227 | EDR IND | |
| 23.8 #228 | P NYJ | |
| 23.9 #229 | WR NYJ | |
| 23.10 #230 | IL KC | |
Round 24 | ||
| 24.1 #231 | TE SEA | |
| 24.2 #232 | WR CLE | |
| 24.3 #233 | P CLE | |
| 24.4 #234 | RB SEA | |
| 24.5 #235 | P TEN | |
| 24.6 #236 | CB CAR | |
| 24.7 #237 | K PIT | |
| 24.8 #238 | RB HOU | |
| 24.9 #239 | LB BUF | |
| 24.10 #240 | IL CIN | |
Round 25 | ||
| 25.1 #241 | K LAR | |
| 25.2 #242 | WR GB | |
| 25.3 #243 | WR TEN | |
| 25.4 #244 | EDR MIN | |
| 25.5 #245 | P TB | |
| 25.6 #246 | LB TEN | |
| 25.7 #247 | CB NO | |
| 25.8 #248 | S GB | |
| 25.9 #249 | WR WAS | |
| 25.10 #250 | IL HOU | |
Round 26 | ||
| 26.1 #251 | CB MIA | |
| 26.2 #252 | CB CIN | |
| 26.3 #253 | EDR CIN | |
| 26.4 #254 | D/ST DET | |
| 26.5 #255 | LB CLE | |
| 26.6 #256 | TE PHI | |
| 26.7 #257 | LB LV | |
| 26.8 #258 | S MIN | |
| 26.9 #259 | IL PHI | |
| 26.10 #260 | D/ST GB | |
Round 27 | ||
| 27.1 #261 | WR PIT | |
| 27.2 #262 | RB MIN | |
| 27.3 #263 | RB DEN | |
| 27.4 #264 | S NYG | |
| 27.5 #265 | LB TB | |
| 27.6 #266 | S DEN | |
| 27.7 #267 | IL PIT | |
| 27.8 #268 | D/ST ATL | |
| 27.9 #269 | RB TEN | |
| 27.10 #270 | LB TEN | |
Round 28 | ||
| 28.1 #271 | IL PHI | |
| 28.2 #272 | LB NYG | |
| 28.3 #273 | QB PIT | |
| 28.4 #274 | S HOU | |
| 28.5 #275 | LB NE | |
| 28.6 #276 | IL WAS | |
| 28.7 #277 | IL CAR | |
| 28.8 #278 | CB BAL | |
| 28.9 #279 | D/ST TB | |
| 28.10 #280 | D/ST KC | |
Round 29 | ||
| 29.1 #281 | LB TB | |
| 29.2 #282 | K DEN | |
| 29.3 #283 | LB DAL | |
| 29.4 #284 | TE MIN | |
| 29.5 #285 | IL LAR | |
| 29.6 #286 | LB ARI | |
| 29.7 #287 | LB BUF | |
| 29.8 #288 | WR MIA | |
| 29.9 #289 | D/ST NO | |
| 29.10 #290 | EDR LAC | |
Round 30 | ||
| 30.1 #291 | WR HOU | |
| 30.2 #292 | IL MIN | |
| 30.3 #293 | WR KC | |
| 30.4 #294 | P MIN | |
| 30.5 #295 | D/ST SF | |
| 30.6 #296 | LB DAL | |
| 30.7 #297 | TE TB | |
| 30.8 #298 | LB FA | |
| 30.9 #299 | D/ST WAS | |
| 30.10 #300 | TE TEN | |
Round 31 | ||
| 31.1 #301 | S LAR | |
| 31.2 #302 | P WAS | |
| 31.3 #303 | WR GB | |
| 31.4 #304 | S BUF | |
| 31.5 #305 | D/ST NYG | |
| 31.6 #306 | P MIA | |
| 31.7 #307 | LB MIN | |
| 31.8 #308 | WR CAR | |
| 31.9 #309 | IL SEA | |
| 31.10 #310 | RB NYG | |
Round 32 | ||
| 32.1 #311 | RB BAL | |
| 32.2 #312 | P DET | |
| 32.3 #313 | WR DEN | |
| 32.4 #314 | WR NE | |
| 32.5 #315 | CB GB | |
| 32.6 #316 | CB LAR | |
| 32.7 #317 | S HOU | |
| 32.8 #318 | S DAL | |
| 32.9 #319 | K PHI | |
| 32.10 #320 | WR BUF | |
Round 33 | ||
| 33.1 #321 | QB LAR | |
| 33.2 #322 | CB BAL | |
| 33.3 #323 | TE NYJ | |
| 33.4 #324 | LB BUF | |
| 33.5 #325 | K TEN | |
| 33.6 #326 | IL KC | |
| 33.7 #327 | K ATL | |
| 33.8 #328 | CB DAL | |
| 33.9 #329 | LB DET | |
| 33.10 #330 | LB CHI | |
Round 34 | ||
| 34.1 #331 | TE NE | |
| 34.2 #332 | CB PIT | |
| 34.3 #333 | RB BUF | |
| 34.4 #334 | S BUF | |
| 34.5 #335 | RB LAC | |
| 34.6 #336 | EDR PHI | |
| 34.7 #337 | WR IND | |
| 34.8 #338 | WR SF | |
| 34.9 #339 | EDR BUF | |
| 34.10 #340 | K GB | |
Round 35 | ||
| 35.1 #341 | P KC | |
| 35.2 #342 | LB TB | |
| 35.3 #343 | P LV | |
| 35.4 #344 | P CAR | |
| 35.5 #345 | IL PIT | |
| 35.6 #346 | RB NYJ | |
| 35.7 #347 | EDR KC | |
| 35.8 #348 | TE PIT | |
| 35.9 #349 | S CLE | |
| 35.10 #350 | S CAR | |
Round 36 | ||
| 36.1 #351 | WR BAL | |
| 36.2 #352 | CB DEN | |
| 36.3 #353 | D/ST IND | |
| 36.4 #354 | P JAC | |
| 36.5 #355 | WR SF | |
| 36.6 #356 | IL CIN | |
| 36.7 #357 | RB DET | |
| 36.8 #358 | WR CAR | |
| 36.9 #359 | D/ST MIA | |
| 36.10 #360 | IL MIN | |
Round 37 | ||
| 37.1 #361 | LB SF | |
| 37.2 #362 | K BUF | |
| 37.3 #363 | TE LAR | |
| 37.4 #364 | WR FA | |
| 37.5 #365 | WR MIA | |
| 37.6 #366 | S IND | |
| 37.7 #367 | WR NE | |
| 37.8 #368 | LB MIN | |
| 37.9 #369 | EDR NO | |
| 37.10 #370 | WR TEN | |
Round 38 | ||
| 38.1 #371 | WR SF | |
| 38.2 #372 | RB ATL | |
| 38.3 #373 | CB NYJ | |
| 38.4 #374 | EDR TB | |
| 38.5 #375 | WR CLE | |
| 38.6 #376 | LB CIN | |
| 38.7 #377 | LB TB | |
| 38.8 #378 | IL SF | |
| 38.9 #379 | CB NE | |
| 38.10 #380 | TE LAR | |
Round 39 | ||
| 39.1 #381 | EDR DEN | |
| 39.2 #382 | EDR WAS | |
| 39.3 #383 | D/ST CAR | |
| 39.4 #384 | RB SEA | |
| 39.5 #385 | RB SF | |
| 39.6 #386 | WR LV | |
| 39.7 #387 | CB NYG | |
| 39.8 #388 | S BAL | |
| 39.9 #389 | P PHI | |
| 39.10 #390 | EDR TEN | |
Round 40 | ||
| 40.1 #391 | WR NYG | |
| 40.2 #392 | TE DEN | |
| 40.3 #393 | TE LAC | |
| 40.4 #394 | RB FA | |
| 40.5 #395 | RB GB | |
| 40.6 #396 | TE NO | |
| 40.7 #397 | D/ST TEN | |
Round 41 | ||
| 41.1 #398 | S IND | |
| 41.2 #399 | LB FA | |
| 41.3 #400 | EDR SEA | |









