VMI Keydets | ||||||||||
| Player | Week 1 | Upcoming | Availability | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Week 2 | Week 3 | Week 4 | Status | ||||
QB DET (6) | — | Locked | QB | |||||||
RB SF (8) | — | Locked | RB | |||||||
RB LAR (11) | — | Locked | RB/WR | |||||||
WR HOU (8) | — | Locked | WR | |||||||
| TE | ||||||||||
| K | ||||||||||
WR/CB JAC (7) | — | Locked | DB | |||||||
| EDR/IL | ||||||||||
| DB/EDR/IL/LB | ||||||||||
Benched | ||||||||||
RB DEN (10) | — | Locked | BN | |||||||
RB DET (6) | — | Locked | BN | |||||||
WR LAR (11) | — | Locked | BN | |||||||
WR PIT (9) | — | Locked | BN | |||||||
WR DET (6) | — | Locked | BN | |||||||
WR MIN (6) | — | Locked | BN | |||||||
TE KC (5) | — | Locked | BN | |||||||
K DEN (10) | — | Locked | BN | |||||||
EDR DET (6) | — | Locked | BN | |||||||
LB GB (11) | — | Locked | BN | |||||||
Injured Reserve | ||||||||||
RB MIN (6) | — | Locked | IR | |||||||
