| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BAL | — | QB | — | QB CHI | ||||||
RB ARI | — | RB | — | RB GB | ||||||
WR DAL | — | WR | — | WR NE | ||||||
WR SEA | — | WR | — | WR HOU | ||||||
WR NYJ | — | FLEX | — | WR TB | ||||||
PUPG. Kittle TE SF | — | TE | — | TE DET | ||||||
K SF | — | K | — | K TB | ||||||
D/ST MIN | — | D/ST | — | D/ST GB | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB NO | — | BN | — | QB DEN | ||||||
RB DEN | — | BN | — | RB MIN | ||||||
RB SEA | — | BN | — | RB MIN | ||||||
RB JAC | — | BN | — | RB PHI | ||||||
RB CLE | — | BN | — | WR PIT | ||||||
WR TEN | — | BN | — | WR TEN | ||||||
WR SF | — | BN | — | WR CLE | ||||||
| Total | 0 | 0 | Total | |||||||

