Brawltimore Razors | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAR (11) | — | QB15 | 1 | 31.25↑ | 29.05 | 27.56 | 24.4 415.45 Total | Locked | QB | ||||||
QB BUF (7) | — | QB1 | 2 | 24.8 | 19.82 | 23.95 | 25.9 414.3 Total | Locked | QB/RB | ||||||
RB NE (11) | — | RB24 | 18 | 17.3↑ | 8.9 | 13.48 | 10.5 179.2 Total | Locked | RB | ||||||
WR TEN (9) | — | WR48 | 21 | 13.3↑ | 8.97 | 10.78 | 8.2 131.9 Total | Locked | WR | ||||||
WR MIN (6) | — | WR6 | 30 | 10.4↑ | 7.3 | 5.04 | 7 119.5 Total | Locked | WR | ||||||
WR CAR (5) | — | WR16 | 15 | 6.5 | 6.77 | 7.02 | 8.4 143.4 Total | Locked | RB/WR/TE | ||||||
TE LV (13) | — | TE1 | 7 | 9.3 | 7.57 | 9.3 | 9.5 114.2 Total | Locked | TE | ||||||
K BAL (13) | — | K6 | 13 | 7 | 8 | 8 | 8.5 145 Total | Locked | K | ||||||
D/ST PIT (9) | — | D/ST8 | 3 | 8↓ | 9.33 | 8.8 | 11.5 196 Total | Locked | D/ST | ||||||
S ARI (14) | — | S5 | 27 | 7↑ | 5.33↑ | 4.4 | 3.8 61 Total | Locked | DB | ||||||
S BUF (7) | — | S36 | 27 | 2↓ | 2.67 | 2.4 | 3.8 61 Total | Locked | DB | ||||||
EDR DET (6) | — | EDR1 | 3 | 6↑ | 7↑ | 5.8 | 4.5 76 Total | Locked | EDR/IL | ||||||
IL MIN (6) | — | IL8 | 11 | 1↓ | 2 | 2.6 | 2.9 49 Total | Locked | EDR/IL | ||||||
LB FA | — | 6 | 1↓ | 4.67 | 5.6 | 5.4 92 Total | Locked | LB | |||||||
LB GB (11) | — | LB17 | 28 | 7↑ | 3.33 | 3.8 | 4 68 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB NYG (8) | — | QB11 | 17 | 21.7 | 16.4 | 17.55 | 19.1 267.3 Total | Locked | BN | ||||||
RB WAS (7) | — | RB37 | 40 | 4.1↓ | 3.93↓ | 3.98↓ | 6.1 103 Total | Locked | BN | ||||||
WR TB (10) | — | WR17 | 18 | 0.8↓ | 2.27↓ | 2.94↓ | 8 135.7 Total | Locked | BN | ||||||
WR SEA (11) | — | WR53 | 36 | 0.2↓ | 3.37 | 5.98 | 5.7 102.6 Total | Locked | BN | ||||||
TE NE (11) | — | TE17 | 4 | 5.6 | 8.67 | 7.02 | 7 118.8 Total | Locked | BN | ||||||
K SF (8) | — | K7 | 12 | 4↓ | 7.33 | 10 | 10.4 146 Total | Locked | BN | ||||||
D/ST IND (13) | — | D/ST20 | 21 | 0↓ | 4.33↓ | 4.4↓ | 8.2 139 Total | Locked | BN | ||||||
CB NYG (8) | — | CB61 | 26 | 2↓ | 2.33↓ | 1.8↓ | 3.2 54 Total | Locked | BN | ||||||
S TB (10) | — | S7 | 13 | 4 | 2.33↓ | 2.2↓ | 4.3 69 Total | Locked | BN | ||||||
LB DAL (14) | — | LB39 | 17 | 1↓ | 6.33 | 4.8 | 4.5 77 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
RB FA | — | RB97 | Locked | IR | |||||||||||
EDR WAS (7) | — | 61 | 0↓ | 2.67 | 3 | 3.7 26 Total | Locked | IR | |||||||
LB NE (11) | — | LB16 | 38 | 0↓ | 1.67↓ | 2.2 | 4.1 57 Total | Locked | IR | ||||||
