Dark Knights | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 2 | 24 | 18.67 | 22.8 | 24.9 399 Total | Locked | QB | ||||||
QB SF (8) | — | QB12 | 24 | 6↓ | 26.67 | 25.2 | 21.9 197 Total | Locked | QB | ||||||
RB PIT (9) | — | RB31 | 18 | 3↓ | 6↓ | 7.6↓ | 12.1 205 Total | Locked | RB | ||||||
RB NYJ (13) | — | RB16 | 20 | 22↑ | 11.33 | 10.4 | 12.3 197 Total | Locked | RB | ||||||
RB HOU (8) | — | RB23 | 27 | 6↓ | 4↓ | 7 | 9.1 155 Total | Locked | RB | ||||||
WR SEA (11) | — | WR3 | 2 | 14↓ | 17.67 | 19.6 | 21.1 358 Total | Locked | WR | ||||||
WR DAL (14) | — | WR5 | 18 | 1↓ | 7↓ | 11.2 | 14.2 199 Total | Locked | WR | ||||||
WR KC (5) | — | WR11 | 40 | 12↓ | 15.67 | 16 | 18.1 145 Total | Locked | WR | ||||||
WR CIN (6) | — | WR13 | 14 | 18↑ | 13.67 | 15.2 | 14.1 212 Total | Locked | RB/WR/TE | ||||||
WR DEN (10) | — | WR22 | 24 | 0↓ | 5↓ | 8 | 11.9 190 Total | Locked | RB/WR/TE | ||||||
TE NYG (8) | — | TE34 | 17 | 0↓ | 5 | 6.2 | 8.2 123 Total | Locked | TE | ||||||
K SEA (11) | — | K5 | 1 | 8↓ | 6.67↓ | 12 | 12.4 211 Total | Locked | K | ||||||
D/ST IND (13) | — | D/ST20 | 21 | 0↓ | 4.33↓ | 4.4↓ | 8.2 139 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB SEA (11) | — | QB23 | 13 | 8↓ | 12.33 | 14.6 | 16.1 274 Total | Locked | BN | ||||||
QB GB (11) | — | 42 | -2↓ | 12 | 11.6 | 11 66 Total | Locked | BN | |||||||
RB SEA (11) | — | RB46 | 24 | 18↑ | 20.33↑ | 14.4 | 10.8 172 Total | Locked | BN | ||||||
RB MIN (6) | — | RB37 | 38 | 9↑ | 4 | 5.4 | 7.2 115 Total | Locked | BN | ||||||
RB CAR (5) | — | RB30 | 41 | 3↓ | 2.67↓ | 6.2 | 7.5 112 Total | Locked | BN | ||||||
RB TEN (9) | — | RB52 | 44 | 8 | 10 | 8 | 7.8 101 Total | Locked | BN | ||||||
WR IND (13) | — | WR47 | 42 | 10 | 8.67 | 8.4 | 8.2 131 Total | Locked | BN | ||||||
WR HOU (8) | — | WR49 | 47 | 10↑ | 10 | 7.4 | 7.3 124 Total | Locked | BN | ||||||
WR SEA (11) | — | WR82 | 55 | 4↓ | 3.67↓ | 6.2 | 6.8 109 Total | Locked | BN | ||||||
WR NYG (8) | — | WR74 | 80 | 5 | 4.67 | 4 | 5.1 76 Total | Locked | BN | ||||||
TE WAS (7) | — | TE20 | 20 | 2↓ | 11.33 | 9 | 7 119 Total | Locked | BN | ||||||
K HOU (8) | — | K3 | 2 | 27↑ | 18.33 | 16.4 | 13.5 203 Total | Locked | BN | ||||||
D/ST ATL (11) | — | D/ST17 | 7 | 13 | 12.33 | 11.4 | 10.8 183 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
WR SEA (11) | — | WR89 | 92 | 20↑ | 6.67 | 6.8 | 7.9 63 Total | Locked | IR | ||||||
WR FA | — | WR100 | 104 | 12 | 14.33 | 12.75 | 12.8 51 Total | Locked | IR | ||||||
