dig-n-dat-ass | ||||||||||||||||
| Player | Week 1 | Rank | 2025 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | FPts | Avg | Status | |||||
QB NYG (8) | — | QB11 | 63.7 | 2,272 | 15 | 5 | 267.3 | 19.1 | Locked | QB | ||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB NE (11) | — | RB23 | 180 | 911 | 5.1 | 9 | 214.2 | 12.6 | Locked | RB | ||||||
RB KC (5) | — | RB11 | 221 | 1,027 | 4.6 | 5 | 192.9 | 11.3 | Locked | RB | ||||||
RB CIN (6) | — | RB12 | 232 | 1,019 | 4.4 | 6 | 280.6 | 16.5 | Locked | RB/WR/TE | ||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR PHI (10) | — | WR16 | 77 | 113 | 1,008 | 4 | 206.8 | 12.2 | Locked | WR | ||||||
WR BUF (7) | — | WR52 | 72 | 95 | 719 | 4 | 170.4 | 10.7 | Locked | WR | ||||||
TE DET (6) | — | TE6 | 40 | 49 | 489 | 3 | 108.9 | 12.1 | Locked | TE | ||||||
| FG | Att | XP | Att | FPts | Avg | |||||||||||
K JAC (7) | — | K4 | 30 | 34 | 50 | 51 | 172 | 10.1 | Locked | K | ||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
D/ST CAR (5) | — | D/ST22 | 607 | 15 | 30 | 9 | 138 | 8.1 | Locked | D/ST | ||||||
Benched | ||||||||||||||||
| % | Yd | TD | INT | FPts | Avg | |||||||||||
QB CAR (5) | — | QB25 | 63.6 | 3,011 | 23 | 11 | 253.15 | 15.8 | Locked | BN | ||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB HOU (8) | — | RB24 | 158 | 716 | 4.5 | 8 | 166.95 | 9.8 | Locked | BN | ||||||
RB LAC (7) | — | RB57 | 155 | 643 | 4.1 | 3 | 118.9 | 9.1 | Locked | BN | ||||||
RB ATL (11) | — | RB50 | 92 | 400 | 4.3 | 2 | 62.5 | 3.7 | Locked | BN | ||||||
RB SEA (11) | — | RB26 | — | Locked | BN | |||||||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR LV (13) | — | WR64 | 57 | 92 | 696 | 5 | 163.7 | 9.6 | Locked | BN | ||||||
WR KC (5) | — | WR47 | 42 | 73 | 532 | 1 | 109.9 | 7.8 | Locked | BN | ||||||
WR HOU (8) | — | WR72 | 26 | 35 | 292 | 2 | 70.4 | 4.1 | Locked | BN | ||||||
WR GB (11) | — | WR53 | 29 | 44 | 361 | 0 | 70 | 5 | Locked | BN | ||||||
WR TEN (9) | — | WR68 | 17 | 36 | 303 | 0 | 47.3 | 6.8 | Locked | BN | ||||||
WR NYG (8) | — | WR100 | — | Locked | BN | |||||||||||
TE PHI (10) | — | TE12 | 60 | 82 | 591 | 11 | 187.1 | 12.5 | Locked | BN | ||||||
TE MIA (6) | — | — | Locked | BN | ||||||||||||
| Fum | Lost | Own | FR | FPts | Avg | |||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB NYJ (13) | — | RB55 | 18 | 76 | 4.2 | 1 | 15.3 | 3.8 | Locked | IR | ||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR SF (8) | — | WR27 | 30 | 62 | 368 | 3 | 84.8 | 10.6 | Locked | IR | ||||||
