

Week 1 2026 Tue 9/8-Mon 9/14 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BAL | — | QB | — | QB NE | ||||||
RB DET | — | RB | — | RB CLE | ||||||
WR PIT | — | WR | — | WR SEA | ||||||
WR BAL | — | WR | — | WR LAC | ||||||
WR BUF | — | FLEX | ||||||||
TE NYG | — | TE | — | TE GB | ||||||
K SEA | — | K | — | K JAC | ||||||
D/ST DET | — | D/ST | — | D/ST PIT | ||||||
S TB | — | DB | — | S CLE | ||||||
EDR JAC | — | FLEX | — | EDR NYG | ||||||
LB FA | — | LB | — | LB MIN | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB ATL | — | BN | — | RB TEN | ||||||
QB SF | — | BN | — | RB DET | ||||||
RB KC | — | BN | — | WR BUF | ||||||
RB ARI | — | BN | — | WR IND | ||||||
WR TEN | — | BN | — | WR DEN | ||||||
TE DAL | — | BN | — | TE DEN | ||||||
D/ST DAL | — | BN | — | TE TB | ||||||
PUPM. Parsons EDR GB | — | BN | — | S NYG | ||||||
| BN | — | EDR CLE | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | QB WAS | ||||||||

