THE BLUE PRINT | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB WAS (7) | — | QB5 | 35 | 6.5↓ | 16.85↓ | 23.35 | 24.8 173.9 Total | Locked | QB | ||||||
QB IND (13) | — | QB25 | 18 | 3.4↓ | 20.07 | 22.75 | 28 363.45 Total | Locked | QB/RB/WR/TE | ||||||
RB SF (8) | — | RB4 | 1 | 11.03↓ | 26.47 | 24.43 | 26.3 447.59 Total | Locked | RB | ||||||
RB TB (10) | — | RB39 | 8 | 25.4↑ | 21.89 | 21.15 | 17.2 292.79 Total | Locked | RB | ||||||
WR SEA (11) | — | WR54 | 9 | 12.78↓ | 14.51 | 23.68 | 17.9 322.96 Total | Locked | WR | ||||||
WR DET (6) | — | WR22 | 24 | 11.07 | 9.59↓ | 14.76 | 13.9 235.89 Total | Locked | WR | ||||||
WR NYG (8) | — | WR18 | 127 | 4↓ | 17.55 | 17.19 | 17.2 68.76 Total | Locked | WR | ||||||
WR DAL (14) | — | WR10 | 7 | 1.9↓ | 15.46 | 12.07 | 19.4 329.57 Total | Locked | RB/WR/TE | ||||||
TE GB (11) | — | TE4 | 25 | 6↓ | 24.03 | 20 | 18.9 151.2 Total | Locked | TE | ||||||
TE PHI (10) | — | TE12 | 8 | 12.8 | 19 | 18.5 | 16.3 244.1 Total | Locked | RB/WR/TE | ||||||
K TB (10) | — | K12 | 7 | 14 | 11.33 | 12.4 | 12.7 216 Total | Locked | K | ||||||
P WAS (7) | — | 8 | 9.5 | 13.83 | 13.4 | 12.5 212 Total | Locked | P | |||||||
P MIA (6) | — | 3 | 13 | 15.5 | 16.7 | 14.2 227 Total | Locked | K/P | |||||||
CB SEA (11) | — | CB8 | 25 | 7↓ | 11.33 | 14.4 | 12.9 155 Total | Locked | CB | ||||||
CB WAS (7) | — | CB16 | 15 | 11 | 12 | 12.8 | 10.8 184 Total | Locked | DB | ||||||
PUPBrian Branch DB DET (6) | — | CB2 | 17 | 16 | 16.67 | 16.4 | 14.8 178 Total | Locked | S | ||||||
EDR HOU (8) | — | EDR4 | 5 | 13 | 13 | 9.8↓ | 14.6 249 Total | Locked | EDR | ||||||
IL MIA (6) | — | IL7 | 11 | 14↑ | 9.67 | 12.6 | 8.8 149 Total | Locked | IL | ||||||
LB TB (10) | — | 26 | 7↓ | 14.67 | 13.8 | 14.4 231 Total | Locked | LB | |||||||
LB SF (8) | — | LB58 | 52 | 19↑ | 19↑ | 15 | 13.2 158 Total | Locked | LB | ||||||
EDR NYJ (13) | — | Locked | DB/EDR/IL/LB | ||||||||||||
LB SEA (11) | — | LB5 | 16 | 7↓ | 10.67 | 12.6 | 16.7 250 Total | Locked | DB/EDR/IL/LB | ||||||
PUPJosh Sweat LB ARI (14) | — | LB60 | 48 | 11 | 4.33 | 7.2 | 10.9 174 Total | Locked | EDR/IL | ||||||
Benched | |||||||||||||||
QB IND (13) | — | QB40 | 74 | 4.35↑ | 3.12 | 3.12 | 3.1 6.25 Total | Locked | BN | ||||||
RB BUF (7) | — | RB61 | 22 | 32.82↑ | 20.94↑ | 19.69 | 11.5 196.32 Total | Locked | BN | ||||||
RB TB (10) | — | RB59 | 30 | 5.73↓ | 5.89 | 7.7 | 9.6 163.71 Total | Locked | BN | ||||||
RB TEN (9) | — | RB52 | 69 | 6.03 | 8.66 | 7.45 | 7.2 93.37 Total | Locked | BN | ||||||
RB DEN (10) | — | RB54 | Locked | BN | |||||||||||
WR TEN (9) | — | WR47 | 30 | 21.97↑ | 14.63 | 16.85 | 13.7 219.7 Total | Locked | BN | ||||||
WR KC (5) | — | WR46 | 82 | 0.1↓ | 4.34↓ | 6.85 | 8.6 120.22 Total | Locked | BN | ||||||
WR CAR (5) | — | WR52 | 102 | 15.03↑ | 8.89 | 12.08 | 8.5 93.72 Total | Locked | BN | ||||||
WR DEN (10) | — | WR80 | 108 | 6.77 | 8.06 | 9.38↑ | 6.7 87.13 Total | Locked | BN | ||||||
WR DET (6) | — | WR71 | 109 | 4.13↓ | 12.63 | 9.64 | 6.1 85.87 Total | Locked | BN | ||||||
WR LAC (7) | — | WR66 | 124 | 6.8↑ | 6.23 | 6.01 | 4.4 70.74 Total | Locked | BN | ||||||
K ATL (11) | — | 14 | 6↓ | 9.67 | 10 | 11.2 179 Total | Locked | BN | |||||||
CB NE (11) | — | CB27 | 33 | 7↓ | 10.33 | 9.4 | 10.4 146 Total | Locked | BN | ||||||
S BUF (7) | — | S38 | 23 | 4↓ | 8.67 | 8 | 11.8 189 Total | Locked | BN | ||||||
IL SEA (11) | — | IL5 | 11 | 3↓ | 8.67 | 8.8 | 10.9 174 Total | Locked | BN | ||||||
IL LAR (11) | — | 59 | 12↑ | 5.67 | 7.6 | 5.4 81 Total | Locked | BN | |||||||
EDR ATL (11) | — | EDR56 | 50 | 6↓ | 3.33↓ | 3.4↓ | 8.4 118 Total | Locked | BN | ||||||
LB WAS (7) | — | LB45 | 44 | 3↓ | 9.33 | 8.4 | 10.5 179 Total | Locked | BN | ||||||
LB ATL (11) | — | LB29 | 56 | 11 | 14 | 12.4 | 11.5 150 Total | Locked | BN | ||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
QB MIA (6) | — | 47 | 15.75 | 19.58 | 16.6 | 16.6 66.4 Total | Locked | TAXI | |||||||
QB LV (13) | — | QB30 | Locked | TAXI | |||||||||||
