JETS | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CHI (10) | — | QB7 | 7 | 21 | 27.33 | 25.2 | 23.8 405 Total | Locked | QB | ||||||
QB CIN (6) | — | QB4 | 28 | 30↑ | 33.33↑ | 29 | 23.8 190 Total | Locked | QB | ||||||
RB CIN (6) | — | RB11 | 8 | 18 | 26.33↑ | 22.6↑ | 15.8 269 Total | Locked | RB | ||||||
RB CHI (10) | — | RB21 | 15 | 5↓ | 11.33 | 13.2 | 13.6 217 Total | Locked | RB | ||||||
RB WAS (7) | — | RB38 | 35 | 5↓ | 5↓ | 4.8↓ | 7.6 129 Total | Locked | RB | ||||||
WR SEA (11) | — | WR3 | 2 | 14↓ | 18.33 | 20 | 21.6 367 Total | Locked | WR | ||||||
WR TEN (9) | — | WR48 | 12 | 24↑ | 14.67 | 17.4 | 13.6 217 Total | Locked | WR | ||||||
WR PHI (10) | — | WR42 | Locked | WR | |||||||||||
TE CLE (11) | — | TE7 | 6 | 11 | 13.67 | 15.4 | 11.2 179 Total | Locked | TE | ||||||
K SEA (11) | — | K5 | 1 | 8↓ | 6.67↓ | 12.2 | 12.5 213 Total | Locked | K | ||||||
D/ST JAC (7) | — | D/ST9 | 10 | 12 | 8.33 | 10 | 10.2 173 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB PIT (9) | — | QB29 | 15 | 24 | 18 | 20.8 | 19.3 309 Total | Locked | BN | ||||||
QB LV (13) | — | QB33 | 34 | 13 | 16 | 18 | 13.8 138 Total | Locked | BN | ||||||
RB NYJ (13) | — | RB16 | 20 | 22↑ | 11.33 | 10.4 | 12.4 199 Total | Locked | BN | ||||||
RB WAS (7) | — | RB36 | 33 | 1↓ | 11 | 10 | 7.6 130 Total | Locked | BN | ||||||
RB DEN (10) | — | RB32 | 43 | 8↓ | 9.67 | 8.4 | 11 110 Total | Locked | BN | ||||||
RB NYJ (13) | — | RB55 | 98 | 0↓ | 2.33 | 3.25 | 3.2 13 Total | Locked | BN | ||||||
WR DEN (10) | — | WR75 | 31 | 0↓ | 5↓ | 7.8 | 10 170 Total | Locked | BN | ||||||
WR LV (13) | — | WR64 | 38 | 5↓ | 8 | 5.6 | 9.1 155 Total | Locked | BN | ||||||
WR HOU (8) | — | WR49 | 47 | 10↑ | 10 | 7.4 | 7.4 125 Total | Locked | BN | ||||||
TE NO (8) | — | TE18 | 9 | 7↓ | 12 | 10 | 10.1 171 Total | Locked | BN | ||||||
K JAC (7) | — | K4 | 5 | 17↑ | 14.33↑ | 13.2↑ | 10.1 172 Total | Locked | BN | ||||||
D/ST DET (6) | — | D/ST14 | 11 | 4↓ | 8.33 | 10.4 | 10 170 Total | Locked | BN | ||||||
