Super Bowl or bust(2)(2) ship | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 2 | 24.8 | 19.82 | 23.95 | 25.9 414.3 Total | Locked | QB | ||||||
RB SF (8) | — | RB4 | 2 | 5.7↓ | 18.8 | 16.9 | 18.6 316.6 Total | Locked | RB | ||||||
RB MIA (6) | — | RB12 | 7 | 11.2↓ | 13.63 | 15.36 | 16.4 261.8 Total | Locked | RB/WR/TE | ||||||
WR DET (6) | — | WR23 | 10 | 7.4 | 6.03↓ | 9.56 | 9.3 158.9 Total | Locked | WR | ||||||
WR LAC (7) | — | WR21 | 31 | 3.1↓ | 5.13 | 5.3 | 7.3 116.9 Total | Locked | WR | ||||||
WR NYG (8) | — | WR18 | 88 | 2↓ | 12.33 | 11.03 | 11 44.1 Total | Locked | WR | ||||||
TE CLE (11) | — | TE7 | 6 | 9↑ | 9.83 | 11.04 | 7.2 114.4 Total | Locked | TE | ||||||
K CIN (6) | — | K8 | 15 | 0↓ | 6.67 | 9.8 | 8.8 141 Total | Locked | K | ||||||
D/ST MIN (6) | — | D/ST6 | 6 | 10 | 14.67 | 13.8 | 11.2 191 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB MIN (6) | — | QB17 | 38 | 17.5 | 17.75 | 17.88 | 17.9 89.4 Total | Locked | BN | ||||||
RB DEN (10) | — | RB35 | 21 | 3.3↓ | 11.67 | 12.3 | 9.5 161.6 Total | Locked | BN | ||||||
RB JAC (7) | — | RB25 | 48 | 8.3↑ | 4.7 | 4.74 | 5.2 77.6 Total | Locked | BN | ||||||
RB DET (6) | — | RB47 | 52 | 3.2↓ | 4.27 | 3.82 | 5.3 68.3 Total | Locked | BN | ||||||
WR TEN (9) | — | WR48 | 21 | 13.3↑ | 8.97 | 10.78 | 8.2 131.9 Total | Locked | BN | ||||||
WR TB (10) | — | WR38 | 81 | 0.8↓ | 6.87 | 7.22 | 5.6 50 Total | Locked | BN | ||||||
