Juggernotts | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (10) | — | QB6 | 10 | 33↓ | 50.67 | 51 | 58.6 937 Total | Locked | QB | ||||||
RB MIA (6) | — | RB10 | 7 | 31 | 31 | 31.6 | 34.4 550 Total | Locked | RB | ||||||
RB MIN (6) | — | RB39 | 34 | 23↑ | 12.67 | 14 | 17.2 275 Total | Locked | RB | ||||||
RB CAR (5) | — | RB29 | 41 | 8↓ | 8↓ | 14.4 | 16.5 248 Total | Locked | RB/WR/TE | ||||||
WR DET (6) | — | WR21 | 9 | 13 | 10 | 14.6 | 12.8 218 Total | Locked | WR | ||||||
WR PIT (9) | — | WR33 | 26 | 8↓ | 14.33 | 13.2 | 12.5 187 Total | Locked | WR | ||||||
TE KC (5) | — | TE11 | 3 | 3↓ | 4↓ | 5.8 | 11 187 Total | Locked | TE | ||||||
K HOU (8) | — | K3 | 2 | 24↑ | 17 | 17 | 14.6 219 Total | Locked | K | ||||||
D/ST HOU (8) | — | D/ST1 | 2 | 16↑ | 15.33↑ | 13 | 11.4 194 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB JAC (7) | — | QB9 | 6 | 68 | 73.33 | 75.4 | 62.1 1,056 Total | Locked | BN | ||||||
RB NYG (8) | — | RB43 | 27 | 46↑ | 30.67 | 29 | 21.7 326 Total | Locked | BN | ||||||
WR TEN (9) | — | WR48 | 14 | 22↑ | 14.33 | 16.8 | 13.3 213 Total | Locked | BN | ||||||
WR FA | — | WR67 | 17 | 7↓ | 17 | 12.2 | 12 204 Total | Locked | BN | ||||||
TE DEN (10) | — | TE31 | 30 | 7 | 6 | 4.4 | 6.1 97 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
K FA | — | 27 | 3↓ | 5↓ | 6.8 | 7.9 118 Total | Locked | IR | |||||||
