Hispanic Bears | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (14) | — | QB10 | 2 | 22.9↓ | 73.27 | 81.28 | 96.8 1,644.9 Total | Locked | QB | ||||||
RB IND (13) | — | RB3 | 4 | 22.9↓ | 54.9↓ | 56.54↓ | 103.1 1,753.3 Total | Locked | RB | ||||||
RB BAL (13) | — | RB6 | 9 | 85.6 | 128↑ | 103.24 | 75.1 1,277 Total | Locked | RB | ||||||
RB DET (6) | — | RB1 | 3 | 95.8 | 72.33↓ | 79.76 | 104.7 1,780.4 Total | Locked | RB/WR | ||||||
WR DET (6) | — | WR4 | 4 | 144.4↑ | 85.87 | 107.44 | 83.2 1,415 Total | Locked | WR | ||||||
WR NO (8) | — | WR12 | 14 | 131.4↑ | 112.73↑ | 76.18 | 55.4 886.5 Total | Locked | WR | ||||||
WR NE (11) | — | WR8 | 23 | 35.8↓ | 54.97 | 76.62 | 54.3 814.8 Total | Locked | WR | ||||||
TE NE (11) | — | TE17 | 6 | 43.6 | 40.67 | 39.72 | 38.4 652.3 Total | Locked | TE | ||||||
TE CHI (10) | — | TE3 | 13 | 79.6↑ | 56 | 50.3 | 34.7 554.6 Total | Locked | TE | ||||||
K JAC (7) | — | K4 | 6 | 17↑ | 13.67↑ | 12.6↑ | 9 153 Total | Locked | K | ||||||
P DEN (10) | — | 6 | 15↓ | 16.67↓ | 20 | 25 425 Total | Locked | P | |||||||
CB BAL (13) | — | CB9 | 16 | 29↑ | 26.67 | 22.6 | 22.6 339 Total | Locked | CB | ||||||
CB ATL (11) | — | CB12 | 31 | 17 | 19.67 | 21.6 | 17.9 286 Total | Locked | CB | ||||||
S ATL (11) | — | S2 | 17 | 12↓ | 22.67 | 22.4 | 23.2 395 Total | Locked | S | ||||||
S PIT (9) | — | S22 | 33 | 31↑ | 26 | 20.8 | 21.1 358 Total | Locked | S | ||||||
S ATL (11) | — | S23 | 14 | 36↑ | 29.67 | 27.2 | 24.1 409 Total | Locked | DB/LB | ||||||
EDR DET (6) | — | EDR1 | 5 | 34↑ | 37.67↑ | 31.4 | 22.4 381 Total | Locked | EDR | ||||||
EDR IND (13) | — | EDR10 | 18 | 4↓ | 16.33 | 16.8 | 17.6 281 Total | Locked | EDR | ||||||
IL MIN (6) | — | IL8 | 8 | 9↓ | 15 | 18.4 | 17.8 303 Total | Locked | IL | ||||||
IL IND (13) | — | IL2 | 20 | 22 | 18.67 | 22 | 21.8 218 Total | Locked | IL | ||||||
LB DET (6) | — | LB2 | 2 | 34 | 38.33 | 45 | 40.6 690 Total | Locked | LB | ||||||
LB MIN (6) | — | LB8 | 19 | 33 | 49.33 | 41.6 | 37.8 491 Total | Locked | LB | ||||||
LB DEN (10) | — | LB17 | 27 | 23 | 25 | 24.4 | 27.5 440 Total | Locked | LB | ||||||
LB CHI (10) | — | LB16 | 64 | 14↓ | 36 | 31.6 | 25.6 256 Total | Locked | DB/LB | ||||||
Benched | |||||||||||||||
QB GB (11) | — | QB19 | 13 | 30.4↓ | 61.73↓ | 70.08 | 83.1 1,246 Total | Locked | BN | ||||||
RB NE (11) | — | RB24 | 22 | 38.8↓ | 28.4↓ | 55.08 | 54.7 929.1 Total | Locked | BN | ||||||
PUPAlec Pierce WR IND (13) | — | WR31 | 35 | 105.2↑ | 57.93 | 52.88 | 44.7 669.8 Total | Locked | BN | ||||||
WR CIN (6) | — | WR13 | 44 | 47.2 | 32.47 | 36.34 | 39.4 591.1 Total | Locked | BN | ||||||
TE ATL (11) | — | TE7 | 2 | 64.8↑ | 42.53 | 83.84 | 49.8 847.3 Total | Locked | BN | ||||||
K NE (11) | — | K10 | 10 | 8 | 6.33 | 7.6 | 7.9 134 Total | Locked | BN | ||||||
S LAR (11) | — | S17 | 60 | 15↓ | 23.67 | 27.2 | 25.9 259 Total | Locked | BN | ||||||
LB DAL (14) | — | LB41 | 119 | 7↓ | 18.67 | 19.2 | 16.8 101 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
RB KC (5) | — | RB61 | Locked | TAXI | |||||||||||
RB WAS (7) | — | RB64 | Locked | TAXI | |||||||||||
CB NYJ (13) | — | CB91 | Locked | TAXI | |||||||||||


