Killers | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (14) | — | QB10 | 4 | 1.4↓ | 17.92 | 18.97 | 22.7 385.3 Total | Locked | QB | ||||||
RB SF (8) | — | RB4 | 2 | 5.7↓ | 18.8 | 16.9 | 18.6 316.6 Total | Locked | RB | ||||||
RB NO (8) | — | RB49 | 53 | 1.5↓ | 4.23 | 4.02 | 6.2 67.7 Total | Locked | RB/WR/TE | ||||||
WR DAL (14) | — | WR5 | 23 | 0.4↓ | 3.37↓ | 6.66 | 9.3 129.9 Total | Locked | WR | ||||||
WR FA | — | WR73 | 32 | 1.1↓ | 4.63 | 4.18 | 7.1 113.2 Total | Locked | WR | ||||||
TE MIN (6) | — | TE25 | 29 | 0.2↓ | 4.67 | 4.36 | 4.1 61.8 Total | Locked | TE | ||||||
K HOU (8) | — | K2 | 2 | 27↑ | 18.33 | 16.4 | 13.5 203 Total | Locked | K | ||||||
D/ST PHI (10) | — | D/ST5 | 9 | 5↓ | 8 | 13.6 | 10.2 173 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB LAC (7) | — | QB8 | 11 | 15.5↓ | 20.4 | 17.62 | 20.8 333.15 Total | Locked | BN | ||||||
RB PIT (9) | — | RB28 | 17 | 9.9 | 15.47 | 12.68 | 11.3 180.1 Total | Locked | BN | ||||||
RB NE (11) | — | RB29 | 25 | 33.3↑ | 23.77↑ | 17.4 | 10.5 146.8 Total | Locked | BN | ||||||
RB CAR (5) | — | RB30 | 42 | 1.7↓ | 1.63↓ | 5.42 | 6.4 95.4 Total | Locked | BN | ||||||
WR MIN (6) | — | WR57 | 29 | 3.5↓ | 8.93 | 10.48 | 8 120.3 Total | Locked | BN | ||||||
WR TEN (9) | — | WR69 | 115 | 1.3↓ | 5.4 | 4.38 | 4.3 30.3 Total | Locked | BN | ||||||
WR JAC (7) | — | WR62 | 82 | 16.1↑ | 9.33 | 7.66 | 6.5 45.8 Total | Locked | BN | ||||||
