| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB KC | — | QB | — | QB DAL | ||||||
RB NYJ | — | RB | — | RB ATL | ||||||
RB CIN | — | FLEX | — | WR DAL | ||||||
WR MIN | — | WR | — | WR WAS | ||||||
WR TB | — | WR | — | WR HOU | ||||||
TE DET | — | TE | — | TE BUF | ||||||
K SF | — | K | — | K LAC | ||||||
D/ST LAR | — | D/ST | — | D/ST PIT | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB MIN | — | BN | — | QB DEN | ||||||
RB NO | — | BN | — | RB CAR | ||||||
RB NE | — | BN | — | RB DET | ||||||
RB TB | — | BN | — | RB SEA | ||||||
WR LAC | — | BN | — | RB JAC | ||||||
WR SF | — | BN | — | WR CIN | ||||||
WR CHI | — | BN | — | TE MIN | ||||||
| Total | 0 | 0 | Total | |||||||

