!,,,!,!!. | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DEN (10) | — | QB14 | 8 | 18↓ | 31 | 35.4 | 35.5 604 Total | Locked | QB | ||||||
RB GB (11) | — | RB14 | 12 | 0↓ | 8 | 9.2 | 12.7 191 Total | Locked | RB | ||||||
RB NE (11) | — | RB24 | 17 | 17↑ | 8.33 | 12.6 | 9.7 165 Total | Locked | RB | ||||||
WR CIN (6) | — | WR1 | 5 | 15↑ | 14.33 | 12 | 11.7 187 Total | Locked | WR | ||||||
WR ATL (11) | — | WR8 | 17 | 13 | 5 | 8.8 | 10.7 128 Total | Locked | WR | ||||||
WR MIN (6) | — | WR6 | 30 | 10↑ | 7 | 4.8 | 6.5 110 Total | Locked | RB/WR/TE | ||||||
| TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| K | |||||||||||||||
| D/ST | |||||||||||||||
Benched | |||||||||||||||
QB GB (11) | — | QB19 | 15 | 6↓ | 28.67 | 29.6 | 32.3 484 Total | Locked | BN | ||||||
RB HOU (8) | — | RB23 | 27 | 5↓ | 3↓ | 6.2 | 7.8 133 Total | Locked | BN | ||||||
RB DEN (10) | — | RB32 | 36 | 7↓ | 8.33 | 7.4 | 9.9 99 Total | Locked | BN | ||||||
WR PHI (10) | — | WR15 | 22 | 5↓ | 5.67 | 5 | 7 119 Total | Locked | BN | ||||||
WR TEN (9) | — | WR48 | 23 | 11↑ | 7.67 | 9.4 | 7.4 118 Total | Locked | BN | ||||||
WR LAC (7) | — | WR37 | 25 | 9 | 8.33 | 6.6 | 8.9 116 Total | Locked | BN | ||||||
WR JAC (7) | — | WR43 | 38 | 4↓ | 3↓ | 5 | 5.8 93 Total | Locked | BN | ||||||
WR WAS (7) | — | WR20 | 50 | 5↓ | 5.33↓ | 6.8 | 7.3 73 Total | Locked | BN | ||||||
WR SF (8) | — | WR25 | 69 | 3↓ | 7 | 6.8 | 6.6 53 Total | Locked | BN | ||||||
TE KC (5) | — | TE11 | 5 | 0↓ | 1↓ | 2 | 6.4 108 Total | Locked | BN | ||||||
TE DAL (14) | — | TE15 | 11 | 0↓ | 2.33 | 2.6 | 5.7 97 Total | Locked | BN | ||||||
Taxi Squad | |||||||||||||||
RB JAC (7) | — | RB25 | 48 | 8↑ | 4 | 4 | 4.5 68 Total | Locked | TAXI | ||||||
RB PIT (9) | — | RB80 | 113 | 0↓ | 0↓ | 0.2 | 0.3 3 Total | Locked | TAXI | ||||||
WR HOU (8) | — | WR49 | 45 | 8↑ | 8.33 | 5.6 | 4.9 83 Total | Locked | TAXI | ||||||
