BartimusPrime | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 1 | 26.8 | 20.48 | 24.75 | 26.4 422.3 Total | Locked | QB/RB/WR/TE | ||||||
QB TB (10) | — | QB18 | 12 | 17.25 | 18.77 | 18.51 | 19 323.85 Total | Locked | QB/RB/WR/TE | ||||||
QB SF (8) | — | QB12 | 24 | 7.45↓ | 26.75 | 25.64 | 22.9 206.05 Total | Locked | FLEX | ||||||
RB ATL (11) | — | RB2 | 2 | 7.3↓ | 27.67 | 24.38 | 22.8 386.8 Total | Locked | RB/WR | ||||||
RB CIN (6) | — | RB12 | 7 | 19 | 27↑ | 23.1 | 16.6 282.6 Total | Locked | RB/WR | ||||||
RB NO (8) | — | RB18 | 10 | 4.8↓ | 10.87 | 17.66 | 15.2 258.9 Total | Locked | RB/WR/TE | ||||||
RB KC (5) | — | RB10 | 22 | 17.3↑ | 18.13 | 12.22 | 11.5 195.9 Total | Locked | RB/WR | ||||||
WR SEA (11) | — | WR3 | 2 | 14.4↓ | 18.07 | 19.92 | 21.6 366.9 Total | Locked | RB/WR | ||||||
WR NE (11) | — | WR8 | 14 | 11.8 | 14.13 | 18.72 | 14.7 220.3 Total | Locked | RB/WR/TE | ||||||
WR CAR (5) | — | WR16 | 16 | 10.5 | 10.43 | 10.02 | 12.6 214.4 Total | Locked | RB/WR/TE | ||||||
WR NYJ (13) | — | WR24 | 62 | 0↓ | 7.8 | 13.6 | 14.4 100.5 Total | Locked | RB/WR/TE | ||||||
K DAL (14) | — | K1 | 2 | 5↓ | 10.17 | 14.52 | 12.7 215.1 Total | Locked | K/D/ST | ||||||
D/ST LAR (11) | — | D/ST4 | 9 | 18↑ | 14.33 | 10.6 | 10.9 186 Total | Locked | K/D/ST | ||||||
Benched | |||||||||||||||
QB NO (8) | — | QB20 | 26 | 25.35↑ | 23.27↑ | 22.86↑ | 17.2 188.8 Total | Locked | BN | ||||||
RB JAC (7) | — | RB25 | 56 | 8.3↑ | 5.03 | 5.14 | 5.8 87.6 Total | Locked | BN | ||||||
WR DEN (10) | — | WR23 | 23 | 0.7↓ | 5.5↓ | 8.32 | 12.4 199.2 Total | Locked | BN | ||||||
WR CHI (10) | — | WR27 | 49 | 7.5 | 16.57 | 13.66 | 8.7 130.9 Total | Locked | BN | ||||||
WR ARI (14) | — | WR30 | 50 | 0↓ | 5.1 | 10.44 | 10.7 127.8 Total | Locked | BN | ||||||
WR NYG (8) | — | WR18 | 99 | 4↓ | 16 | 15.03 | 15 60.1 Total | Locked | BN | ||||||
TE NYJ (13) | — | TE22 | Locked | BN | |||||||||||
D/ST PHI (10) | — | D/ST5 | 10 | 6↓ | 8.67 | 14.4 | 10.8 184 Total | Locked | BN | ||||||
| BN | |||||||||||||||



