Zeke my Dicker 馃幆馃數馃敶 | |||||||||||||||
| Player | Week 6 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (5) | — | QB14 | 12 | 13.95↓ | 20.3 | 21.12 | 26.7 373.55 Total | Locked | QB | ||||||
QB TEN (9) | — | QB24 | 22 | 8.7↓ | 19.18 | 18.9 | 15.3 259.35 Total | Locked | QB/RB/WR/TE | ||||||
RB MIA (6) | BYE | — | RB10 | 5 | 14.2↓ | 17.63 | 18.36 | 21.2 338.8 Total | Locked | RB | |||||
RB DAL (14) | — | RB15 | 13 | 11.4↓ | 10.93↓ | 12.9 | 15.7 250.8 Total | Locked | RB | ||||||
WR MIN (6) | BYE | — | WR6 | 21 | 19.4↑ | 13.63 | 9.64 | 12.1 205.5 Total | Locked | WR | |||||
WR PIT (9) | — | WR32 | 25 | 8.2↓ | 15.17 | 13.22 | 12.9 193.2 Total | Locked | WR | ||||||
WR MIN (6) | BYE | — | WR40 | 42 | 1.8↓ | 6.97 | 7.94 | 9.9 139.1 Total | Locked | WR | |||||
WR PHI (10) | — | WR41 | Locked | RB/WR/TE | |||||||||||
TE NYG (8) | — | TE13 | 43 | 7.92 | 5.52 | 10.91 | 7.8 93.74 Total | Locked | TE | ||||||
| D/ST | |||||||||||||||
Benched | |||||||||||||||
QB PIT (9) | — | QB28 | 16 | 24.7 | 18.63 | 20.68 | 20 319.3 Total | Locked | BN | ||||||
RB MIN (6) | BYE | — | RB39 | 37 | 9.4 | 4.8 | 6.28 | 8.1 129.9 Total | Locked | BN | |||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
QB LV (13) | — | QB30 | Locked | TAXI | |||||||||||


