Portugal | |||||||||||||||
| Player | Week 8 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB ARI (14) | — | QB27 | 16 | 17.82 | 15.04 | 17.82 | 17.8 249.64 Total | Locked | QB/RB/WR/TE | ||||||
RB TEN (9) | — | RB27 | 23 | 8.8 | 10.37 | 16.54 | 10.9 185.1 Total | Locked | RB | ||||||
RB NYG (8) | BYE | — | RB19 | 40 | 9.7↓ | 19.87 | 17.04 | 15.4 123.3 Total | Locked | RB | |||||
RB SEA (11) | — | RB46 | 24 | 18.2↑ | 20.8↑ | 14.86 | 11.5 183.4 Total | Locked | RB/WR/TE | ||||||
WR LAR (11) | — | WR2 | 2 | 22.4 | 26.97 | 28.3 | 21.1 337.5 Total | Locked | WR | ||||||
WR PHI (10) | — | WR15 | 23 | 7.1↓ | 8.27 | 7.42 | 10.4 176.1 Total | Locked | WR | ||||||
WR SF (8) | BYE | — | 72 | 11.8↑ | 9.33 | 6.1 | 8.1 81.2 Total | Locked | FLEX | ||||||
TE TB (10) | — | TE29 | 16 | 23.4↑ | 13.53 | 9.68 | 9.3 139.2 Total | Locked | TE | ||||||
S ATL (11) | — | S20 | 10 | 16 | 18.67 | 15.4 | 13.9 236 Total | Locked | DB/DL/LB | ||||||
S ATL (11) | — | S7 | 16 | 6↓ | 13.67 | 13.3 | 12.8 217.5 Total | Locked | DB/DL/LB | ||||||
LB SEA (11) | — | LB5 | 21 | 4↓ | 5.67↓ | 7.4↓ | 12.7 191 Total | Locked | DB/DL/LB | ||||||
Benched | |||||||||||||||
QB LAR (11) | — | QB40 | Locked | BN | |||||||||||
RB WAS (7) | — | RB89 | 81 | 2.2 | 1.77 | 1.12 | 2.7 35.4 Total | Locked | BN | ||||||
WR NYG (8) | BYE | — | WR94 | 67 | 8↑ | 4.83 | 7.18 | 6.1 84.9 Total | Locked | BN | |||||
WR MIA (6) | — | WR116 | 123 | 0↓ | 1.9 | 3.56 | 3.3 39.7 Total | Locked | BN | ||||||
TE CIN (6) | — | TE37 | 38 | 3.7↓ | 7.9 | 9.52 | 6.5 77.5 Total | Locked | BN | ||||||
PUPBrian Branch DB DET (6) | — | CB2 | 15 | 15 | 18.67 | 17.7 | 16.4 196.5 Total | Locked | BN | ||||||
LB BAL (13) | — | LB53 | 92 | 2↓ | 6.33 | 5 | 8.6 60 Total | Locked | BN | ||||||
