Guilloteam | |||||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
| QB | |||||||||||||||
RB LV (13) | — | RB8 | 15 | 9.4 | 17.17 | 11.9 | 11.5 195.1 Total | Locked | RB | ||||||
RB NO (8) | — | RB18 | 9 | 3.8↓ | 8.53↓ | 15.26 | 13 220.9 Total | Locked | RB/WR/TE | ||||||
RB NYJ (13) | — | RB16 | 19 | 20.9↑ | 10.3 | 9.76 | 11 175.7 Total | Locked | RB/WR/TE | ||||||
WR DAL (14) | — | WR5 | 23 | 0.4↓ | 3.37↓ | 6.66 | 9.3 129.9 Total | Locked | WR | ||||||
| WR | |||||||||||||||
| TE | |||||||||||||||
| K | |||||||||||||||
| D/ST | |||||||||||||||
Benched | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||


