This team cursed/JP Mullins | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (13) | — | QB2 | 19 | 24.92↑ | 16.59 | 15.77 | 19.4 252.36 Total | Locked | QB | ||||||
RB PIT (9) | — | RB31 | 16 | 7.5↓ | 8.37↓ | 9.63↓ | 13.9 236.87 Total | Locked | RB | ||||||
RB NO (8) | — | RB50 | 51 | 3.5↓ | 6.23 | 6.62 | 9.3 102.7 Total | Locked | RB | ||||||
RB NO (8) | — | RB18 | 11 | 4.8↓ | 10.87 | 17.06 | 15 254.9 Total | Locked | QB/RB/WR/TE | ||||||
WR DAL (14) | — | WR5 | 23 | 1.4↓ | 7.37↓ | 11.46 | 14.5 202.9 Total | Locked | WR | ||||||
WR LAC (7) | — | WR21 | 32 | 4.53↓ | 7.61 | 7.79 | 11.5 183.66 Total | Locked | WR | ||||||
WR TB (10) | — | WR39 | 84 | 1.8↓ | 11.2 | 11.62 | 9.2 83 Total | Locked | WR | ||||||
TE ARI (14) | — | TE2 | 1 | 17 | 18.1 | 22.2 | 22.3 378.9 Total | Locked | TE | ||||||
TE PHI (10) | — | TE12 | 8 | 11.3 | 17.67 | 16.5 | 14.6 219.1 Total | Locked | TE | ||||||
CB DEN (10) | — | CB60 | 21 | 22↑ | 10.83 | 7.9 | 8.8 149.5 Total | Locked | CB | ||||||
CB LV (13) | — | CB50 | 66 | 3↓ | 6 | 6.2 | 7.4 96.5 Total | Locked | CB | ||||||
S CLE (11) | — | S43 | 22 | 20.5↑ | 17 | 12.4 | 10.5 179 Total | Locked | S | ||||||
S NO (8) | — | S37 | 153 | 0↓ | 6 | 6 | 6 12 Total | Locked | S | ||||||
DE LAR (11) | — | DE2 | 1 | 10↓ | 5.67↓ | 11.9 | 20.5 348.5 Total | Locked | DE | ||||||
DE SEA (11) | — | DE13 | 10 | 4.5↓ | 9.83 | 10 | 12.3 196.5 Total | Locked | DE | ||||||
DT PIT (9) | — | 41 | 0↓ | 1.5↓ | 2.1↓ | 7.5 120.5 Total | Locked | DT | |||||||
DT CHI (10) | — | DT10 | 72 | 11↑ | 10.5 | 11.3 | 7.1 92 Total | Locked | DT | ||||||
LB CLE (11) | — | LB3 | 6 | 12↓ | 18.17 | 18.2 | 16.3 260.5 Total | Locked | LB | ||||||
LB PHI (10) | — | 50 | 8.5 | 5.83 | 6 | 7.1 106 Total | Locked | LB | |||||||
LB TB (10) | — | LB34 | 39 | 10.5 | 10.5 | 12.2 | 11 176 Total | Locked | DB/DL/LB | ||||||
Benched | |||||||||||||||
QB MIN (6) | — | 39 | 10.76↓ | 13.27 | 15.77 | 15.8 78.84 Total | Locked | BN | |||||||
QB IND (13) | — | QB40 | 65 | 2.26↑ | 1.08 | 1.08 | 1.1 2.16 Total | Locked | BN | ||||||
WR TB (10) | — | WR17 | 26 | 1.8↓ | 3.93↓ | 5.14↓ | 11.5 195.7 Total | Locked | BN | ||||||
WR FA | — | WR104 | 29 | 10.6 | 7.57↓ | 7.1↓ | 11.2 191.2 Total | Locked | BN | ||||||
WR BAL (13) | — | WR76 | 111 | 1.7↓ | 2↓ | 2↓ | 4.4 57.4 Total | Locked | BN | ||||||
WR TEN (9) | — | WR30 | Locked | BN | |||||||||||
TE SEA (11) | — | TE42 | 64 | 0↓ | 0.67↓ | 0.8↓ | 3.4 44.4 Total | Locked | BN | ||||||
CB PIT (9) | — | CB55 | 34 | 4↓ | 7.33 | 7 | 8.9 124.5 Total | Locked | BN | ||||||
CB CLE (11) | — | 96 | 9 | 6.67 | 7.2 | 7.9 63.5 Total | Locked | BN | |||||||
S PIT (9) | — | S23 | 32 | 15↑ | 12.33↑ | 9.6 | 9.6 162.5 Total | Locked | BN | ||||||
S DEN (10) | — | S27 | 51 | 6↓ | 7.33 | 8 | 9.9 138 Total | Locked | BN | ||||||
DE DEN (10) | — | DE33 | 45 | 4.5↓ | 9.83 | 9.4 | 8.5 110 Total | Locked | BN | ||||||
DT SF (8) | — | DT15 | 43 | 8.5 | 4.33 | 4.8 | 7 119.5 Total | Locked | BN | ||||||
DT TEN (9) | — | 103 | 1.5↓ | 3.67 | 2.8 | 4.2 62.5 Total | Locked | BN | |||||||
LB MIN (6) | — | LB7 | 21 | 15.5 | 22.33 | 19 | 17.3 225 Total | Locked | BN | ||||||
LB NE (11) | — | LB17 | 40 | 0↓ | 4↓ | 7.9 | 12.3 172 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||

