

Week 5 2026 Tue 10/6-Mon 10/12 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 26 | 0 | 0 | 0 | ||
| 26 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BUF | — | QB | — | QB DEN | ||||||
QB DET | — | QB/K | — | QB NE | ||||||
RB LAR | — | RB | — | RB WAS | ||||||
RB BAL | — | FLEX | — | RB MIN | ||||||
RB GB | — | FLEX | — | WR WAS | ||||||
RB LAC | — | FLEX | — | WR DET | ||||||
WR SF | — | FLEX | — | WR DAL | ||||||
WR DET | — | FLEX | — | WR LAC | ||||||
WR SEA | — | FLEX | — | WR HOU | ||||||
TE CHI | — | FLEX | — | WR MIA | ||||||
WR SEA | — | WR | — | WR ATL | ||||||
TE LV | — | TE | — | TE ARI | ||||||
K DAL | — | K | — | K TEN | ||||||
P CIN | — | P | — | P DEN | ||||||
D/ST PIT | — | D/ST | — | D/ST LAR | ||||||
CB BUF | — | CB | — | CB DAL | ||||||
CB NYJ | — | CB | — | CB NYG | ||||||
S DEN | — | S | — | S IND | ||||||
S TB | — | FLEX | — | S BUF | ||||||
S LAR | — | FLEX | — | BYE | S CAR | |||||
S BAL | — | FLEX | — | EDR LAC | ||||||
S SEA | — | FLEX | — | LB MIN | ||||||
EDR LAR | — | FLEX | — | IL SEA | ||||||
EDR DET | — | FLEX | — | IL DEN | ||||||
EDR HOU | — | FLEX | — | EDR BAL | ||||||
LB CHI | — | FLEX | — | LB NO | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB HOU | — | BN | — | QB PIT | ||||||
QB TEN | — | BN | — | RB ATL | ||||||
RB LAC | — | BN | — | RB JAC | ||||||
RB CAR | BYE | — | BN | — | RB MIN | |||||
RB NYJ | — | BN | — | WR TEN | ||||||
RB SF | — | BN | — | WR TEN | ||||||
WR TB | — | BN | — | TE NO | ||||||
WR SF | — | BN | — | TE NYG | ||||||
WR TB | — | BN | — | K DET | ||||||
WR TB | — | BN | — | K LAR | ||||||
WR CHI | — | BN | — | P NO | ||||||
WR TEN | — | BN | — | D/ST SF | ||||||
TE MIA | — | BN | — | S TEN | ||||||
TE DET | — | BN | — | S CHI | ||||||
TE CIN | — | BN | — | EDR SF | ||||||
D/ST BAL | — | BN | — | IL TB | ||||||
CB LAR | — | BN | — | EDR ATL | ||||||
CB LAR | — | BN | — | EDR NYJ | ||||||
EDR GB | — | BN | — | LB IND | ||||||
EDR NYG | — | BN | ||||||||
LB SF | — | BN | ||||||||
LB JAC | — | BN | ||||||||
LB PHI | — | BN | ||||||||
LB BAL | — | BN | ||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | LB ARI | ||||||||
Taxi Squad | ||||||||||
WR NYG | — | TAXI | — | WR NYJ | ||||||
| TAXI | — | WR MIA | ||||||||
| TAXI | — | WR SF | ||||||||
| TAXI | — | BYE | WR KC | |||||||
| Total | 0 | 0 | Total | |||||||

