Da Bears | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NE (11) | — | QB3 | 2 | 19.7 | 29.18 | 27.33 | 25.6 434.6 Total | Locked | QB | ||||||
RB MIA (6) | — | RB10 | 5 | 20.1↓ | 23.52 | 23.92 | 26.8 429.2 Total | Locked | RB | ||||||
RB CIN (6) | — | RB12 | 8 | 24.1 | 33.1↑ | 28.23 | 21.3 362.2 Total | Locked | RB | ||||||
RB LV (13) | — | RB8 | 11 | 17.6 | 25.38 | 19.03 | 19 323.45 Total | Locked | RB/WR/TE | ||||||
RB CHI (10) | — | RB34 | 30 | 7.45↓ | 11.75 | 10.43 | 11.6 198.05 Total | Locked | RB/WR/TE | ||||||
RB ARI (14) | — | RB17 | Locked | RB/WR/TE | |||||||||||
WR ATL (11) | — | WR9 | 21 | 22.5 | 10.72 | 17.66 | 22 264.05 Total | Locked | WR | ||||||
WR KC (5) | — | WR11 | 41 | 15.75↓ | 19.98 | 20.98 | 23.4 187.45 Total | Locked | WR | ||||||
WR CHI (10) | — | WR27 | 47 | 10.15 | 21.68 | 18.03 | 11.4 170.35 Total | Locked | WR | ||||||
WR CHI (10) | — | WR28 | 40 | 3.8↓ | 8.13↓ | 10.12 | 15.7 188.15 Total | Locked | RB/WR/TE | ||||||
WR IND (13) | — | WR49 | 45 | 12.8 | 12.17 | 11.18 | 10.8 173.3 Total | Locked | RB/WR/TE | ||||||
TE GB (11) | — | TE4 | 24 | 5.3↓ | 22.45 | 19.18 | 18.3 146.2 Total | Locked | TE | ||||||
Benched | |||||||||||||||
QB DAL (14) | — | QB10 | 5 | 1.35↓ | 18.53 | 19.9 | 23.8 404.15 Total | Locked | BN | ||||||
RB LAR (11) | — | RB32 | 38 | 11.45 | 10.17 | 16.38 | 9.7 164.7 Total | Locked | BN | ||||||
WR HOU (8) | — | WR81 | Locked | BN | |||||||||||
WR NO (8) | — | WR38 | Locked | BN | |||||||||||
WR WAS (7) | — | WR75 | Locked | BN | |||||||||||
TE NYG (8) | — | TE13 | 44 | 7 | 4.78 | 9.31 | 6.6 79.75 Total | Locked | BN | ||||||
Taxi Squad | |||||||||||||||
RB WAS (7) | — | RB64 | Locked | TAXI | |||||||||||
WR BAL (13) | — | WR92 | Locked | TAXI | |||||||||||
TE NE (11) | — | Locked | TAXI | ||||||||||||
TE NO (8) | — | TE36 | Locked | TAXI | |||||||||||
TE DEN (10) | — | TE48 | Locked | TAXI | |||||||||||
