Daniel’s Tigers Neighborhood | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB WAS (7) | — | QB5 | 35 | 3.5↓ | 13.85 | 18.35 | 20.3 141.9 Total | Locked | QB | ||||||
RB DET (6) | — | RB1 | 4 | 20.3 | 16.17↓ | 19.06 | 22.1 374.9 Total | Locked | RB | ||||||
RB MIA (6) | — | RB12 | 5 | 14.2↓ | 17.63 | 17.96 | 20.6 328.8 Total | Locked | RB | ||||||
RB HOU (8) | — | RB23 | 27 | 6.5↓ | 4.63↓ | 7.48 | 9.9 168.95 Total | Locked | RB/WR/TE | ||||||
WR CIN (6) | — | WR1 | 3 | 31.6 | 30.83 | 28.18 | 27.8 444.6 Total | Locked | WR | ||||||
WR KC (5) | — | WR11 | 40 | 19.1 | 22.3 | 22.96 | 25.1 201.1 Total | Locked | WR | ||||||
WR NYJ (13) | — | WR25 | 62 | 0↓ | 10.8 | 18.6 | 19.2 134.5 Total | Locked | WR | ||||||
TE CHI (10) | — | TE3 | 12 | 45.1↑ | 30.17 | 25.9 | 17.7 283.1 Total | Locked | TE | ||||||
K BAL (13) | — | K7 | 13 | 7 | 8 | 8 | 8.5 145 Total | Locked | K | ||||||
D/ST JAC (7) | — | D/ST6 | 9 | 12 | 8.33 | 10 | 10.2 173 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB GB (11) | — | QB19 | 15 | 3.55↓ | 17.95 | 19.88 | 21.6 323.95 Total | Locked | BN | ||||||
QB MIN (6) | — | QB17 | 38 | 17.5 | 19.75 | 20.28 | 20.3 101.4 Total | Locked | BN | ||||||
RB HOU (8) | — | RB45 | 29 | 6.8↓ | 8.7 | 9.68 | 9.4 150.1 Total | Locked | BN | ||||||
RB ARI (14) | — | RB44 | 40 | 2.9↓ | 4.5 | 4.8 | 7.2 123 Total | Locked | BN | ||||||
RB LAC (7) | — | RB56 | 41 | 2↓ | 2.97↓ | 8.6 | 9.1 118.9 Total | Locked | BN | ||||||
WR ARI (14) | — | WR41 | 9 | 27.9↑ | 22.67 | 27.52 | 17.9 303.6 Total | Locked | BN | ||||||
WR LAC (7) | — | WR37 | 35 | 19.8 | 16.33 | 12.66 | 17.2 224.2 Total | Locked | BN | ||||||
WR JAC (7) | — | WR30 | 43 | 10.9 | 9.53↓ | 12.88 | 13.3 186.8 Total | Locked | BN | ||||||
WR GB (11) | — | WR43 | 110 | 12.1 | 12.57 | 10.2 | 11.2 67.5 Total | Locked | BN | ||||||
TE KC (5) | — | TE11 | 4 | 9.2↓ | 10.47↓ | 12.64 | 20.2 344.2 Total | Locked | BN | ||||||
