Jonah ♠ Hex | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DET (6) | — | QB16 | 7 | 17.24 | 15.59 | 18.89 | 18.6 316.06 Total | Locked | QB | ||||||
RB BAL (13) | — | RB6 | 7 | 14.6 | 29.67 | 21.94 | 16.9 286.45 Total | Locked | RB | ||||||
RB NE (11) | — | RB24 | 19 | 17.3↑ | 9.07 | 14.48 | 12.3 209.06 Total | Locked | RB/WR | ||||||
RB LAC (7) | — | RB9 | 36 | 16 | 13 | 12.83 | 13.9 125.35 Total | Locked | RB/WR/TE | ||||||
WR CHI (10) | — | WR27 | 48 | 6 | 14.4 | 11.56 | 7.8 117.32 Total | Locked | WR | ||||||
WR NYJ (13) | — | WR62 | Locked | WR | |||||||||||
WR BUF (7) | — | WR29 | 36 | 1.6↓ | 8.07 | 9.04 | 8.7 148.63 Total | Locked | WR/TE | ||||||
TE NYJ (13) | — | TE22 | Locked | TE | |||||||||||
K DAL (14) | — | K1 | 3 | 5↓ | 9 | 13.61 | 11.1 189.05 Total | Locked | K | ||||||
CB NYG (8) | — | CB61 | 18 | 3.77↓ | 4.83↓ | 6.52 | 9.1 154.8 Total | Locked | CB | ||||||
CB DEN (10) | — | CB13 | 47 | 3.77↓ | 3.96↓ | 7.17 | 8.7 122.32 Total | Locked | CB | ||||||
CB IND (13) | — | CB33 | 79 | 8.27 | 11.65 | 10.3 | 8.8 88.03 Total | Locked | DB/EDR/IL/LB | ||||||
S LAR (11) | — | S11 | 5 | 10 | 9.93 | 9.34 | 11.5 195.31 Total | Locked | S | ||||||
S BUF (7) | — | S37 | 22 | 2.9↓ | 5.79↓ | 5.68↓ | 10 160.1 Total | Locked | S | ||||||
EDR IND (13) | — | EDR10 | 13 | 1.73↓ | 7.49 | 6.55 | 7.7 123.74 Total | Locked | EDR | ||||||
EDR ATL (11) | — | EDR57 | 43 | 2.32↓ | 1.74↓ | 1.69↓ | 5.4 75.22 Total | Locked | EDR | ||||||
IL TB (10) | — | IL13 | 40 | 4.35 | 4.01 | 4.28 | 4.3 64.31 Total | Locked | IL | ||||||
LB MIA (6) | — | LB34 | 17 | 6.93↓ | 8.82↓ | 10.81 | 12.1 194.31 Total | Locked | LB | ||||||
LB NYJ (13) | — | LB30 | 18 | 5.78↓ | 8.36 | 8.03 | 10.9 185.27 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB TEN (9) | — | QB24 | 22 | 9.18 | 15.08 | 14.06 | 10.8 183.66 Total | Locked | BN | ||||||
QB MIN (6) | — | QB36 | 34 | 7.98↓ | 12.6 | 11.14 | 10.9 109.38 Total | Locked | BN | ||||||
RB TB (10) | — | RB40 | 15 | 18.68↑ | 16.72 | 16.44 | 12.9 219.34 Total | Locked | BN | ||||||
RB SF (8) | — | RB71 | 151 | 0 | 0 | 0 | 0 0 Total | Locked | BN | ||||||
WR FA | — | WR66 | 19 | 5.8↓ | 15.4 | 10.88 | 10.5 177.7 Total | Locked | BN | ||||||
WR MIN (6) | — | WR40 | 46 | 1.3↓ | 6.47 | 7.04 | 8.6 120.55 Total | Locked | BN | ||||||
WR PHI (10) | — | 164 | 0.2↓ | 1.77 | 1.44 | 2.7 24.1 Total | Locked | BN | |||||||
CB PHI (10) | — | CB66 | 25 | 5.22↓ | 7.21 | 6.27 | 8.7 138.94 Total | Locked | BN | ||||||
S TEN (9) | — | S35 | 40 | 2.9↓ | 6.52 | 6.23 | 8.9 143.03 Total | Locked | BN | ||||||
IL LAR (11) | — | IL24 | 12 | 4.45 | 11.07 | 9.35 | 5.8 99.09 Total | Locked | BN | ||||||
IL GB (11) | — | IL14 | 49 | 5.22 | 6.25 | 5.78 | 5.9 53.15 Total | Locked | BN | ||||||
IL CIN (6) | — | IL17 | 14 | 3.18↓ | 7.76 | 5.35 | 5.3 89.35 Total | Locked | BN | ||||||
LB DEN (10) | — | LB17 | 28 | 12.32 | 10.18 | 9.47 | 10.8 172.49 Total | Locked | BN | ||||||
LB CAR (5) | — | LB53 | 64 | 2.6↓ | 5.92 | 9.11 | 8.2 97.86 Total | Locked | BN | ||||||
LB HOU (8) | — | 76 | 5.78 | 5.3 | 5.67 | 5.2 77.48 Total | Locked | BN | |||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||

