![]() | ||
| Player | Availability | |
|---|---|---|
| Name | Action | |
QB NE (11) | Locked | |
RB CIN (6) | Locked | |
RB NYG (8) | Locked | |
RB SEA (11) | Locked | |
RB NO (8) | Locked | |
WR MIN (6) | Locked | |
WR LAC (7) | Locked | |
WR TEN (9) | Locked | |
WR CIN (6) | Locked | |
WR SF (8) | Locked | |
WR TB (10) | Locked | |
TE CLE (11) | Locked | |
TE ATL (11) | Locked | |
K DEN (10) | Locked | |
D/ST ATL (11) | Locked | |
Total 14 / 15 Keepers 9 Set / 9 Allowed | ||
![]() | ||
QB JAC (7) | Locked | |
QB HOU (8) | Locked | |
RB NO (8) | Locked | |
RB SF (8) | Locked | |
RB TEN (9) | Locked | |
WR LAR (11) | Locked | |
WR NO (8) | Locked | |
WR JAC (7) | Locked | |
WR KC (5) | Locked | |
WR HOU (8) | Locked | |
WR LV (13) | Locked | |
TE HOU (8) | Locked | |
TE TB (10) | Locked | |
TE PHI (10) | Locked | |
K LAR (11) | Locked | |
D/ST NYG (8) | Locked | |
Total 15 / 15 Keepers 0 Set / 9 Allowed | ||
![]() | ||
QB TEN (9) | Locked | |
QB CLE (11) | Locked | |
QB PIT (9) | Locked | |
QB ARI (14) | Locked | |
RB BAL (13) | Locked | |
RB SEA (11) | Locked | |
RB JAC (7) | Locked | |
RB LAC (7) | Locked | |
RB BAL (13) | Locked | |
RB MIN (6) | Locked | |
WR LAC (7) | Locked | |
WR FA | Locked | |
WR DEN (10) | Locked | |
WR FA | Locked | |
WR MIA (6) | Locked | |
WR TEN (9) | Locked | |
TE LAC (7) | Locked | |
WR JAC (7) | Locked | |
Total 13 / 15 Keepers 9 Set / 9 Allowed | ||
![]() | ||
QB BAL (13) | Locked | |
QB IND (13) | Locked | |
RB NYJ (13) | Locked | |
RB IND (13) | Locked | |
RB PIT (9) | Locked | |
RB LV (13) | Locked | |
WR DET (6) | Locked | |
WR DEN (10) | Locked | |
WR CAR (5) | Locked | |
WR CHI (10) | Locked | |
WR NE (11) | Locked | |
WR LV (13) | Locked | |
WR NYJ (13) | Locked | |
WR ATL (11) | Locked | |
TE CHI (10) | Locked | |
TE DEN (10) | Locked | |
K TB (10) | Locked | |
D/ST BAL (13) | Locked | |
Total 15 / 15 Keepers 9 Set / 9 Allowed | ||
St Paul’s Vikings | ||
QB PIT (9) | Locked | |
QB KC (5) | Locked | |
RB CLE (11) | Locked | |
RB TB (10) | Locked | |
RB PIT (9) | Locked | |
RB LAC (7) | Locked | |
WR LAR (11) | Locked | |
WR GB (11) | Locked | |
WR FA | Locked | |
WR GB (11) | Locked | |
TE BUF (7) | Locked | |
TE LAC (7) | Locked | |
TE LAR (11) | Locked | |
K HOU (8) | Locked | |
D/ST LAR (11) | Locked | |
Total 15 / 15 Keepers 9 Set / 9 Allowed | ||
philly842's Team | ||
QB CHI (10) | Locked | |
QB NYJ (13) | Locked | |
RB ATL (11) | Locked | |
RB TEN (9) | Locked | |
RB WAS (7) | Locked | |
WR PIT (9) | Locked | |
WR CHI (10) | Locked | |
WR NE (11) | Locked | |
WR BUF (7) | Locked | |
WR NYG (8) | Locked | |
WR PHI (10) | Locked | |
TE IND (13) | Locked | |
TE JAC (7) | Locked | |
K SEA (11) | Locked | |
D/ST JAC (7) | Locked | |
Total 15 / 15 Keepers 9 Set / 9 Allowed | ||
![]() | ||
QB PHI (10) | Locked | |
QB LAR (11) | Locked | |
RB LAC (7) | Locked | |
RB SEA (11) | Locked | |
RB GB (11) | Locked | |
RB CLE (11) | Locked | |
RB SEA (11) | Locked | |
RB IND (13) | Locked | |
WR TB (10) | Locked | |
WR HOU (8) | Locked | |
WR IND (13) | Locked | |
WR HOU (8) | Locked | |
IRC. Bell WR MIA (6) | Locked | |
WR NYG (8) | Locked | |
TE MIA (6) | Locked | |
TE LAR (11) | Locked | |
TE BAL (13) | Locked | |
K DAL (14) | Locked | |
D/ST DEN (10) | Locked | |
Total 13 / 15 Keepers 9 Set / 9 Allowed | ||
![]() | ||
QB MIA (6) | Locked | |
QB LV (13) | Locked | |
RB ARI (14) | Locked | |
RB JAC (7) | Locked | |
RB ARI (14) | Locked | |
RB WAS (7) | Locked | |
WR LAC (7) | Locked | |
WR LV (13) | Locked | |
WR SEA (11) | Locked | |
WR NO (8) | Locked | |
WR CLE (11) | Locked | |
WR SF (8) | Locked | |
TE SEA (11) | Locked | |
TE PIT (9) | Locked | |
K CHI (10) | Locked | |
D/ST CHI (10) | Locked | |
Total 14 / 15 Keepers 9 Set / 9 Allowed | ||
Never Been Knicks'd | ||
QB DAL (14) | Locked | |
QB IND (13) | Locked | |
RB BUF (7) | Locked | |
RB HOU (8) | Locked | |
RB BUF (7) | Locked | |
RB DAL (14) | Locked | |
RB KC (5) | Locked | |
WR DAL (14) | Locked | |
WR NYJ (13) | Locked | |
WR DAL (14) | Locked | |
WR IND (13) | Locked | |
WR BAL (13) | Locked | |
WR CLE (11) | Locked | |
WR BUF (7) | Locked | |
TE NYG (8) | Locked | |
TE LAR (11) | Locked | |
TE HOU (8) | Locked | |
K JAC (7) | Locked | |
D/ST SEA (11) | Locked | |
Total 15 / 15 Keepers 9 Set / 9 Allowed | ||
The encino men | ||
QB CAR (5) | Locked | |
RB LAR (11) | Locked | |
RB CAR (5) | Locked | |
RB DEN (10) | Locked | |
WR JAC (7) | Locked | |
WR NO (8) | Locked | |
WR SF (8) | Locked | |
WR SF (8) | Locked | |
WR PIT (9) | Locked | |
WR BAL (13) | Locked | |
TE BAL (13) | Locked | |
TE KC (5) | Locked | |
TE NO (8) | Locked | |
K DET (6) | Locked | |
D/ST DET (6) | Locked | |
Total 12 / 15 Keepers 9 Set / 9 Allowed | ||
![]() | ||
| Player | Availability | |
|---|---|---|
| Name | Action | |
QB CIN (6) | Locked | |
QB SEA (11) | Locked | |
RB IND (13) | Locked | |
RB NE (11) | Locked | |
RB CHI (10) | Locked | |
RB ARI (14) | Locked | |
WR BAL (13) | Locked | |
WR SF (8) | Locked | |
WR ARI (14) | Locked | |
WR PHI (10) | Locked | |
WR TEN (9) | Locked | |
TE GB (11) | Locked | |
TE NO (8) | Locked | |
K SF (8) | Locked | |
D/ST LAC (7) | Locked | |
Total 15 / 15 Keepers 9 Set / 9 Allowed | ||
![]() | ||
QB SF (8) | Locked | |
QB SF (8) | Locked | |
QB LV (13) | Locked | |
QB NYJ (13) | Locked | |
RB KC (5) | Locked | |
RB NE (11) | Locked | |
RB DET (6) | Locked | |
RB KC (5) | Locked | |
WR PIT (9) | Locked | |
WR MIA (6) | Locked | |
WR KC (5) | Locked | |
WR NYJ (13) | Locked | |
WR LAR (11) | Locked | |
WR DET (6) | Locked | |
WR LAC (7) | Locked | |
TE NYJ (13) | Locked | |
TE SF (8) | Locked | |
K GB (11) | Locked | |
D/ST TEN (9) | Locked | |
Total 15 / 15 Keepers 8 Set / 9 Allowed | ||
![]() | ||
QB NYG (8) | Locked | |
QB WAS (7) | Locked | |
RB HOU (8) | Locked | |
RB WAS (7) | Locked | |
RB DEN (10) | Locked | |
RB PIT (9) | Locked | |
WR CIN (6) | Locked | |
WR WAS (7) | Locked | |
WR MIN (6) | Locked | |
WR PHI (10) | Locked | |
TE SF (8) | Locked | |
TE NE (11) | Locked | |
TE DEN (10) | Locked | |
K LAC (7) | Locked | |
D/ST CLE (11) | Locked | |
Total 13 / 15 Keepers 8 Set / 9 Allowed | ||
![]() | ||
QB BUF (7) | Locked | |
QB ATL (11) | Locked | |
RB CHI (10) | Locked | |
RB DAL (14) | Locked | |
RB LAR (11) | Locked | |
RB WAS (7) | Locked | |
WR SEA (11) | Locked | |
WR NE (11) | Locked | |
WR DEN (10) | Locked | |
WR TB (10) | Locked | |
TE WAS (7) | Locked | |
TE NYG (8) | Locked | |
K NO (8) | Locked | |
D/ST KC (5) | Locked | |
Total 13 / 15 Keepers 9 Set / 9 Allowed | ||
![]() | ||
QB MIN (6) | Locked | |
QB ARI (14) | Locked | |
RB CAR (5) | Locked | |
RB MIN (6) | Locked | |
RB ARI (14) | Locked | |
RB NYJ (13) | Locked | |
RB DEN (10) | Locked | |
WR PHI (10) | Locked | |
WR NYG (8) | Locked | |
WR CLE (11) | Locked | |
WR TB (10) | Locked | |
WR CLE (11) | Locked | |
TE ARI (14) | Locked | |
TE BUF (7) | Locked | |
TE TEN (9) | Locked | |
K PIT (9) | Locked | |
D/ST GB (11) | Locked | |
Total 14 / 15 Keepers 9 Set / 9 Allowed | ||
![]() | ||
QB DET (6) | Locked | |
QB ATL (11) | Locked | |
RB PIT (9) | Locked | |
RB PHI (10) | Locked | |
RB TB (10) | Locked | |
RB TB (10) | Locked | |
WR DAL (14) | Locked | |
WR SEA (11) | Locked | |
WR TEN (9) | Locked | |
WR SEA (11) | Locked | |
WR CAR (5) | Locked | |
TE DET (6) | Locked | |
K NE (11) | Locked | |
D/ST PIT (9) | Locked | |
Total 14 / 15 Keepers 9 Set / 9 Allowed | ||
![]() | ||
QB MIN (6) | Locked | |
QB GB (11) | Locked | |
RB MIA (6) | Locked | |
RB TEN (9) | Locked | |
RB MIA (6) | Locked | |
RB GB (11) | Locked | |
RB MIA (6) | Locked | |
WR CIN (6) | Locked | |
WR TEN (9) | Locked | |
WR FA | Locked | |
WR BUF (7) | Locked | |
WR MIA (6) | Locked | |
TE PHI (10) | Locked | |
TE MIN (6) | Locked | |
K KC (5) | Locked | |
D/ST MIN (6) | Locked | |
Total 14 / 15 Keepers 9 Set / 9 Allowed | ||
![]() | ||
QB DEN (10) | Locked | |
QB NO (8) | Locked | |
RB DET (6) | Locked | |
RB BUF (7) | Locked | |
RB SF (8) | Locked | |
WR HOU (8) | Locked | |
WR KC (5) | Locked | |
WR GB (11) | Locked | |
WR DEN (10) | Locked | |
WR NO (8) | Locked | |
WR WAS (7) | Locked | |
TE LV (13) | Locked | |
K MIN (6) | Locked | |
D/ST HOU (8) | Locked | |
Total 12 / 15 Keepers 8 Set / 9 Allowed | ||
Juicers | ||
QB TB (10) | Locked | |
QB LAR (11) | Locked | |
RB GB (11) | Locked | |
RB NYG (8) | Locked | |
RB ATL (11) | Locked | |
RB PHI (10) | Locked | |
WR DET (6) | Locked | |
WR NE (11) | Locked | |
WR DEN (10) | Locked | |
WR IND (13) | Locked | |
WR CAR (5) | Locked | |
TE PIT (9) | Locked | |
TE NE (11) | Locked | |
K BAL (13) | Locked | |
D/ST PHI (10) | Locked | |
Total 15 / 15 Keepers 9 Set / 9 Allowed | ||
![]() | ||
QB LAC (7) | Locked | |
QB CLE (11) | Locked | |
RB LV (13) | Locked | |
RB MIN (6) | Locked | |
RB CIN (6) | Locked | |
WR ATL (11) | Locked | |
WR BUF (7) | Locked | |
WR ARI (14) | Locked | |
WR MIN (6) | Locked | |
WR JAC (7) | Locked | |
WR LV (13) | Locked | |
TE DAL (14) | Locked | |
TE CIN (6) | Locked | |
K CIN (6) | Locked | |
D/ST NE (11) | Locked | |
Total 15 / 15 Keepers 9 Set / 9 Allowed | ||















