| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CIN | — | QB | — | QB WAS | ||||||
RB IND | — | RB | — | RB KC | ||||||
RB NO | — | FLEX | — | WR LAC | ||||||
RB DAL | — | FLEX | — | TE DAL | ||||||
WR BUF | — | WR | — | WR DAL | ||||||
WR GB | — | WR | — | WR DAL | ||||||
TE IND | — | TE | — | TE NYJ | ||||||
K SF | — | K | — | K GB | ||||||
D/ST PIT | — | D/ST | — | D/ST NYG | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB ATL | — | BN | — | QB CLE | ||||||
QB CAR | — | BN | — | QB LAC | ||||||
QB LAR | — | BN | — | QB NYG | ||||||
RB MIN | — | BN | — | RB DEN | ||||||
RB GB | — | BN | — | RB HOU | ||||||
WR TEN | — | BN | — | RB DAL | ||||||
WR PHI | — | BN | — | RB WAS | ||||||
WR CLE | — | BN | — | WR BUF | ||||||
WR GB | — | BN | — | WR ARI | ||||||
WR MIA | — | BN | — | WR KC | ||||||
WR CLE | — | BN | — | WR DEN | ||||||
WR KC | — | BN | — | WR PIT | ||||||
TE DET | — | BN | — | WR WAS | ||||||
D/ST BUF | — | BN | — | TE HOU | ||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | PUPA. Pierce WR IND | ||||||||



