

Week 4 2026 Tue 9/29-Mon 10/5 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 24 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB NE | — | QB | — | QB NYG | ||||||
QB DET | — | FLEX | — | QB WAS | ||||||
RB PHI | — | RB | — | RB BAL | ||||||
RB DET | — | RB | — | RB SF | ||||||
WR DEN | — | WR | — | WR WAS | ||||||
WR SEA | — | WR | — | WR BUF | ||||||
WR BAL | — | WR | — | WR TB | ||||||
WR ATL | — | FLEX | — | RB MIN | ||||||
WR NE | — | FLEX | — | RB GB | ||||||
TE MIA | — | FLEX | — | WR SEA | ||||||
TE PHI | — | TE | — | TE SEA | ||||||
K PIT | — | K | — | K ATL | ||||||
P TEN | — | P | — | P MIN | ||||||
CB IND | — | CB | — | CB PIT | ||||||
CB SF | — | CB | — | CB GB | ||||||
S BUF | — | S | — | S LV | ||||||
S LAR | — | S | — | S WAS | ||||||
EDR NO | — | EDR | — | EDR FA | ||||||
EDR NYG | — | EDR | — | LB ATL | ||||||
IL PIT | — | IL | — | IL BAL | ||||||
IL NYJ | — | IL | — | IL CIN | ||||||
LB NYJ | — | LB | — | LB FA | ||||||
LB BAL | — | LB | — | LB FA | ||||||
LB JAC | — | LB | — | LB WAS | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB SEA | — | BN | — | QB CLE | ||||||
RB GB | — | BN | — | QB CLE | ||||||
RB LAC | — | BN | — | QB NYJ | ||||||
RB SEA | — | BN | — | RB NO | ||||||
RB SF | — | BN | — | RB NYG | ||||||
WR NE | — | BN | — | RB BUF | ||||||
WR NO | — | BN | — | WR TEN | ||||||
TE PHI | — | BN | — | WR FA | ||||||
K BUF | — | BN | — | WR PHI | ||||||
K LAR | — | BN | — | WR LV | ||||||
P TB | — | BN | — | WR HOU | ||||||
CB DEN | — | BN | — | WR NE | ||||||
S NYJ | — | BN | — | WR HOU | ||||||
S BAL | — | BN | — | WR MIN | ||||||
S TEN | — | BN | — | WR MIA | ||||||
IL KC | — | BN | — | K TEN | ||||||
EDR LAC | — | BN | — | K CAR | ||||||
EDR ARI | — | BN | — | P DAL | ||||||
EDR PIT | — | BN | — | P JAC | ||||||
EDR TB | — | BN | — | CB CLE | ||||||
LB CHI | — | BN | — | CB MIN | ||||||
LB ATL | — | BN | — | CB SF | ||||||
LB DAL | — | BN | — | IL MIN | ||||||
LB PHI | — | BN | — | IL KC | ||||||
| BN | — | EDR FA | ||||||||
| BN | — | EDR CAR | ||||||||
| BN | — | LB DET | ||||||||
| BN | ||||||||||
| BN | ||||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
EDR GB | — | IR | ||||||||
LB NE | — | IR | ||||||||
Taxi Squad | ||||||||||
QB PIT | — | TAXI | — | WR BAL | ||||||
WR BUF | — | TAXI | — | CB KC | ||||||
EDR LAC | — | TAXI | — | CB NYJ | ||||||
| TAXI | — | S DAL | ||||||||
| Total | 0 | 0 | Total | |||||||

