Darth Vader | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
| QB | |||||||||||||||
| RB | |||||||||||||||
| RB | |||||||||||||||
| WR | |||||||||||||||
| WR | |||||||||||||||
| WR | |||||||||||||||
| TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| QB/RB/WR/TE | |||||||||||||||
| K | |||||||||||||||
| D/ST | |||||||||||||||
Benched | |||||||||||||||
QB SEA (11) | — | QB23 | 13 | 9.8↓ | 13.52 | 15.67 | 16.9 286.9 Total | Locked | BN | ||||||
QB NYG (8) | — | QB11 | 17 | 21.7 | 16.4 | 17.55 | 19.1 267.3 Total | Locked | BN | ||||||
QB PIT (9) | — | Locked | BN | ||||||||||||
RB TEN (9) | — | RB27 | 23 | 6.5↓ | 8.4 | 14.7 | 9.1 154.8 Total | Locked | BN | ||||||
RB NE (11) | — | RB29 | 25 | 33.3↑ | 23.77↑ | 17.4 | 10.5 146.8 Total | Locked | BN | ||||||
RB HOU (8) | — | RB44 | 31 | 4.8↓ | 7.37 | 8.28 | 7.9 126.1 Total | Locked | BN | ||||||
RB TB (10) | — | RB21 | 35 | 9.8 | 6.73↓ | 8.28 | 11.1 110.5 Total | Locked | BN | ||||||
RB DEN (10) | — | RB54 | Locked | BN | |||||||||||
RB LV (13) | — | RB62 | Locked | BN | |||||||||||
RB KC (5) | — | RB61 | Locked | BN | |||||||||||
WR CIN (6) | — | WR1 | 4 | 15.6 | 15.5 | 13.38 | 12.8 204.6 Total | Locked | BN | ||||||
WR LAR (11) | — | WR19 | 7 | 7.1↓ | 9.27 | 10.42 | 11.8 164.9 Total | Locked | BN | ||||||
WR BAL (13) | — | WR14 | 8 | 29.8↑ | 17.67 | 15.68 | 9.5 161.3 Total | Locked | BN | ||||||
WR BUF (7) | — | WR29 | 28 | 1.1↓ | 6.9 | 7.84 | 7.2 122.2 Total | Locked | BN | ||||||
WR DEN (10) | — | WR71 | 33 | 0↓ | 2.77 | 4.84 | 6.6 112.1 Total | Locked | BN | ||||||
WR GB (11) | — | WR24 | 39 | 17.3↑ | 7.3 | 12.22 | 10.1 101.4 Total | Locked | BN | ||||||
TE SF (8) | — | TE9 | 11 | 2.9↓ | 11.73 | 9.94 | 9.7 106.5 Total | Locked | BN | ||||||
TE LAR (11) | — | TE30 | 15 | 15.6↑ | 7.67 | 10.34 | 6.2 86.8 Total | Locked | BN | ||||||
K SEA (11) | — | K5 | 1 | 8↓ | 6.67↓ | 12 | 12.4 211 Total | Locked | BN | ||||||
K CIN (6) | — | K8 | 15 | 0↓ | 6.67 | 9.8 | 8.8 141 Total | Locked | BN | ||||||
D/ST DET (6) | — | D/ST14 | 11 | 4↓ | 8.33 | 10.4 | 10 170 Total | Locked | BN | ||||||
D/ST KC (5) | — | D/ST13 | 29 | 11↑ | 7 | 7.4 | 7.1 120 Total | Locked | BN | ||||||
Taxi Squad | |||||||||||||||
WR NYJ (13) | — | WR62 | Locked | TAXI | |||||||||||
WR PHI (10) | — | WR42 | Locked | TAXI | |||||||||||
