

Week 6 2026 Tue 10/13-Mon 10/19 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 22 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB SF | — | QB | — | QB LV | ||||||
QB DEN | — | FLEX | — | QB WAS | ||||||
RB BAL | — | RB | — | RB PHI | ||||||
RB NYJ | — | RB | — | RB DEN | ||||||
WR DEN | — | WR | — | WR NE | ||||||
WR MIN | BYE | — | WR | — | WR NO | |||||
WR LAC | — | WR | — | WR KC | ||||||
WR HOU | — | FLEX | — | WR BAL | ||||||
TE IND | — | TE | — | TE SF | ||||||
K NE | — | K | — | K JAC | ||||||
P SF | — | P | — | P LAC | ||||||
CB HOU | — | CB | — | CB WAS | ||||||
CB SEA | — | FLEX | — | BYE | S MIN | |||||
S TB | — | FLEX | — | S BUF | ||||||
LB SF | — | FLEX | — | S PIT | ||||||
LB HOU | — | FLEX | — | LB FA | ||||||
LB NE | — | FLEX | — | LB PIT | ||||||
LB CLE | — | FLEX | — | LB SEA | ||||||
S ATL | — | S | — | S SEA | ||||||
LB ARI | — | EDR | — | EDR IND | ||||||
IL IND | — | IL | — | IL NO | ||||||
LB DAL | — | LB | — | LB GB | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB MIN | BYE | — | BN | — | QB SEA | |||||
RB DET | BYE | — | BN | — | RB FA | |||||
RB LAR | — | BN | — | RB ARI | ||||||
WR NO | — | BN | — | RB PHI | ||||||
WR TB | — | BN | — | RB SEA | ||||||
WR DEN | — | BN | — | RB JAC | ||||||
WR CAR | — | BN | — | WR FA | ||||||
WR DEN | — | BN | — | WR TEN | ||||||
TE TB | — | BN | — | WR IND | ||||||
TE CAR | — | BN | — | WR DAL | ||||||
CB DAL | — | BN | — | WR ATL | ||||||
CB JAC | — | BN | — | TE CHI | ||||||
S NYJ | — | BN | — | TE DAL | ||||||
S CIN | BYE | — | BN | — | CB NE | |||||
IL PIT | — | BN | — | EDR TEN | ||||||
IL BUF | — | BN | — | IL BAL | ||||||
EDR SEA | — | BN | — | IL FA | ||||||
EDR PHI | — | BN | — | BYE | IL CIN | |||||
EDR DAL | — | BN | — | IL HOU | ||||||
LB NE | — | BN | — | EDR DAL | ||||||
| BN | — | EDR NO | ||||||||
| BN | — | EDR BUF | ||||||||
| BN | — | LB FA | ||||||||
| Total | 0 | 0 | Total | |||||||
Taxi Squad | ||||||||||
RB SF | — | TAXI | — | QB WAS | ||||||
WR PHI | — | TAXI | — | QB ATL | ||||||
TE CHI | — | TAXI | — | QB NYJ | ||||||
TE JAC | — | TAXI | — | LB FA | ||||||
LB LAR | — | TAXI | — | LB SF | ||||||
| Total | 0 | 0 | Total | |||||||

