

Week 6 2026 Tue 10/13-Mon 10/19 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 22 | 0 | 0 | 0 | ||
| 22 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| QB | — | QB LAR | ||||||||
| RB | — | RB TEN | ||||||||
| RB | — | RB IND | ||||||||
| WR | — | WR HOU | ||||||||
| WR | — | BYE | WR DET | |||||||
| WR | — | WR ATL | ||||||||
| TE | — | TE DEN | ||||||||
| FLEX | — | WR SF | ||||||||
| K | — | K NO | ||||||||
| P | — | P ATL | ||||||||
| FLEX | — | QB CAR | ||||||||
| CB | — | CB LAR | ||||||||
| S | — | S WAS | ||||||||
| EDR | — | EDR PIT | ||||||||
IL BAL | — | IL | — | IL CAR | ||||||
| LB | — | LB WAS | ||||||||
| FLEX | — | S DAL | ||||||||
| FLEX | — | EDR JAC | ||||||||
| FLEX | — | EDR PIT | ||||||||
| FLEX | — | LB DEN | ||||||||
| FLEX | — | LB LAR | ||||||||
| FLEX | — | LB LAC | ||||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB DET | BYE | — | BN | — | BYE | QB MIA | ||||
QB SEA | — | BN | — | RB SF | ||||||
QB SEA | — | BN | — | RB HOU | ||||||
RB LAR | — | BN | — | RB NYG | ||||||
RB MIN | BYE | — | BN | — | RB IND | |||||
RB LV | — | BN | — | WR NYG | ||||||
RB CLE | — | BN | — | WR NE | ||||||
RB KC | — | BN | — | WR WAS | ||||||
RB CHI | — | BN | — | WR KC | ||||||
RB LV | — | BN | — | TE LAR | ||||||
WR JAC | — | BN | — | TE NYJ | ||||||
WR KC | — | BN | — | P BAL | ||||||
WR NYG | — | BN | — | CB ARI | ||||||
WR IND | — | BN | — | CB KC | ||||||
WR GB | — | BN | — | S CLE | ||||||
WR NYJ | — | BN | — | S HOU | ||||||
WR TEN | — | BN | — | BYE | S MIN | |||||
WR NO | — | BN | — | EDR SF | ||||||
TE NO | — | BN | — | EDR KC | ||||||
TE ARI | — | BN | — | IL NE | ||||||
K ATL | — | BN | — | IL NYJ | ||||||
K CHI | — | BN | — | EDR NO | ||||||
K MIA | BYE | — | BN | — | LB ARI | |||||
P LV | — | BN | ||||||||
P NO | — | BN | ||||||||
CB BUF | — | BN | ||||||||
CB DEN | — | BN | ||||||||
S WAS | — | BN | ||||||||
S CAR | — | BN | ||||||||
S BUF | — | BN | ||||||||
S DAL | — | BN | ||||||||
EDR HOU | — | BN | ||||||||
IL TB | — | BN | ||||||||
IL MIN | BYE | — | BN | |||||||
IL BAL | — | BN | ||||||||
EDR TB | — | BN | ||||||||
EDR MIN | BYE | — | BN | |||||||
EDR DEN | — | BN | ||||||||
EDR NYJ | — | BN | ||||||||
LB JAC | — | BN | ||||||||
LB NO | — | BN | ||||||||
LB TB | — | BN | ||||||||
LB TB | — | BN | ||||||||
LB TEN | — | BN | ||||||||
| Total | 0 | 0 | Total | |||||||
Taxi Squad | ||||||||||
QB LAR | — | TAXI | — | QB PHI | ||||||
CB NYG | — | TAXI | — | WR NO | ||||||
IL KC | — | TAXI | — | BYE | WR MIN | |||||
EDR TB | — | TAXI | — | EDR BAL | ||||||
LB MIN | BYE | — | TAXI | — | LB NE | |||||
| Total | 0 | 0 | Total | |||||||

