
Week 17 2025 Tue 12/23-Mon 12/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #5 (7-7) | 60 | 0 | 24 | 0 | 84.15 | |
| #1 (11-3) | 27 | 7 | 37 | 40 | 110.7 | |
| Final Championship | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DET | 197 Yd 1 TD | 4.05 | QB | 29.3 | 330 Yd 2 TD | QB CHI | ||||
RB SF | 140 Yd 4/6 Rec 41 Yd 1 TD | 24.1 | RB | 39.9 | 195 Yd 5/8 Rec 34 Yd 2 TD | RB ATL | ||||
RB CIN | 101 Yd 3/3 Rec 40 Yd 2 TD | 26.1 | FLEX | 14.4 | 70 Yd 3/6 Rec 14 Yd 1 TD | RB IND | ||||
WR JAC | 6/9 Rec 39 Yd | 1.9 | WR | 4 | 4/10 Rec 40 Yd | WR DEN | ||||
WR DET | 2/3 Rec 37 Yd | 3.7 | WR | 6.8 | 5/7 Rec 68 Yd | WR NE | ||||
TE SEA | 3/3 Rec 43 Yd 1 TD | 10.3 | TE | 4.3 | 5/5 Rec 43 Yd | TE IND | ||||
K SEA | 2/2 FG 3/3 XP | 10 | K | 8 | 1/1 FG 5/5 XP | K CHI | ||||
D/ST TB | 2 Sack | 4 | D/ST | 4 | 2 Sack | D/ST DAL | ||||
| Total | 84.15 | 110.7 | Total | |||||||
| Optimum | 108.55 | 136.5 | Optimum | |||||||
Benched | ||||||||||
QB CIN | 24 Yd | 1.4 | BN | 8.55 | 147 Yd 1 TD | QB SEA | ||||
QB LAR | 269 Yd 2 TD | 15.45 | BN | — | OUTL. Jackson QB BAL | |||||
RB ARI | 23 Yd | 2.3 | BN | 7.7 | 74 Yd 1/4 Rec 3 Yd | RB BUF | ||||
RB MIA | 0 | BN | 3.2 | 32 Yd | RB DET | |||||
WR TEN | — | BN | — | WR LAR | ||||||
WR CIN | 4/5 Rec 59 Yd | 5.9 | BN | 10.2 | 2/4 Rec 42 Yd 1 TD | WR MIN | ||||
WR BAL | 1/1 Rec 7 Yd | 0.7 | BN | 8 | 2/2 FG 1/1 XP | K PHI | ||||
OUTK. Coleman WR BUF | — | BN | 2 | 1 Sack | D/ST NYJ | |||||
TE DEN | 4/4 Rec 21 Yd | 2.1 | BN | |||||||
OUTG. Kittle TE SF | — | BN | ||||||||
K DEN | 2/2 FG 2/2 XP | 8 | BN | |||||||
D/ST MIA | 2 INT 3 Sack 1 FF | 13 | BN | |||||||
| Total | 48.85 | 76.25 | Total | |||||||
Injured Reserve | ||||||||||
RB MIN | 53 Yd 3/4 Rec 10 Yd 1 TD | 12.3 | IR | — | RB NYG | |||||
WR NYG | — | IR | — | TE GB | ||||||
TE JAC | 3/5 Rec 54 Yd | 5.4 | IR | |||||||
Taxi Squad | ||||||||||
| TAXI | — | OUTJ. Blue RB DAL | ||||||||
| TAXI | 16.8 | 2/4 Rec 88 Yd 1 TD | WR HOU | |||||||
| TAXI | 19.8 | 8/9 Rec 138 Yd 1 TD | WR CHI | |||||||
| TAXI | — | OUTM. Taylor TE NYJ | ||||||||
| Total | 48.85 | 76.25 | Total | |||||||
