Dynamite | ||
| Player | Availability | |
|---|---|---|
| Name | Action | |
QB JAC (7) | Locked | |
QB DET (6) | Locked | |
RB ATL (11) | Locked | |
RB BAL (13) | Locked | |
RB CIN (6) | Locked | |
RB TEN (9) | Locked | |
RB HOU (8) | Locked | |
RB CAR (5) | Locked | |
WR CIN (6) | Locked | |
WR ARI (14) | Locked | |
WR NE (11) | Locked | |
WR JAC (7) | Locked | |
WR PHI (10) | Locked | |
WR NYG (8) | Locked | |
WR TB (10) | Locked | |
WR SEA (11) | Locked | |
TE SEA (11) | Locked | |
K SF (8) | Locked | |
D/ST MIN (6) | Locked | |
Total 17 / 17 Keepers 8 Set / 8 Allowed | ||
SpeedStars | ||
QB SF (8) | Locked | |
QB GB (11) | Locked | |
RB IND (13) | Locked | |
RB NYG (8) | Locked | |
RB NE (11) | Locked | |
RB NYG (8) | Locked | |
RB MIN (6) | Locked | |
RB WAS (7) | Locked | |
WR FA | Locked | |
WR JAC (7) | Locked | |
WR CHI (10) | Locked | |
WR PIT (9) | Locked | |
WR SF (8) | Locked | |
WR HOU (8) | Locked | |
TE JAC (7) | Locked | |
TE CLE (11) | Locked | |
K PIT (9) | Locked | |
D/ST DEN (10) | Locked | |
WR JAC (7) | Locked | |
Total 17 / 17 Keepers 8 Set / 8 Allowed | ||
The ducks🦆 | ||
QB NE (11) | Locked | |
QB BUF (7) | Locked | |
QB PIT (9) | Locked | |
QB MIN (6) | Locked | |
RB CHI (10) | Locked | |
RB NE (11) | Locked | |
RB DAL (14) | Locked | |
RB MIA (6) | Locked | |
RB JAC (7) | Locked | |
RB DET (6) | Locked | |
RB FA | Locked | |
RB LAC (7) | Locked | |
WR ATL (11) | Locked | |
PUPA. Pierce WR IND (13) | Locked | |
WR MIN (6) | Locked | |
WR LAC (7) | Locked | |
TE NE (11) | Locked | |
TE ATL (11) | Locked | |
K SEA (11) | Locked | |
D/ST PHI (10) | Locked | |
Total 17 / 17 Keepers 1 Set / 8 Allowed | ||
![]() | ||
QB CIN (6) | Locked | |
QB NYG (8) | Locked | |
QB BAL (13) | Locked | |
RB NYJ (13) | Locked | |
RB LAC (7) | Locked | |
RB DEN (10) | Locked | |
RB TB (10) | Locked | |
RB GB (11) | Locked | |
RB CLE (11) | Locked | |
WR LAR (11) | Locked | |
WR CAR (5) | Locked | |
WR BUF (7) | Locked | |
WR JAC (7) | Locked | |
WR TB (10) | Locked | |
WR KC (5) | Locked | |
PUPG. Kittle TE SF (8) | Locked | |
TE CHI (10) | Locked | |
K CHI (10) | Locked | |
D/ST BUF (7) | Locked | |
Total 17 / 17 Keepers 8 Set / 8 Allowed | ||
Surfer’s | ||
| Player | Availability | |
|---|---|---|
| Name | Action | |
QB LAR (11) | Locked | |
QB LAC (7) | Locked | |
RB BUF (7) | Locked | |
RB PIT (9) | Locked | |
RB SEA (11) | Locked | |
RB CHI (10) | Locked | |
RB LAR (11) | Locked | |
WR SEA (11) | Locked | |
WR DET (6) | Locked | |
WR NE (11) | Locked | |
WR SF (8) | Locked | |
WR DEN (10) | Locked | |
WR TB (10) | Locked | |
WR DAL (14) | Locked | |
TE ARI (14) | Locked | |
TE BAL (13) | Locked | |
K CAR (5) | Locked | |
D/ST LAR (11) | Locked | |
Total 17 / 17 Keepers 8 Set / 8 Allowed | ||
Flicking Flea | ||
QB DEN (10) | Locked | |
QB TB (10) | Locked | |
RB DET (6) | Locked | |
RB LAR (11) | Locked | |
RB PHI (10) | Locked | |
RB KC (5) | Locked | |
WR CIN (6) | Locked | |
WR PHI (10) | Locked | |
WR MIN (6) | Locked | |
WR LAR (11) | Locked | |
WR DEN (10) | Locked | |
WR MIN (6) | Locked | |
TE LAC (7) | Locked | |
TE NO (8) | Locked | |
K JAC (7) | Locked | |
K DAL (14) | Locked | |
D/ST PIT (9) | Locked | |
Total 17 / 17 Keepers 8 Set / 8 Allowed | ||
Traders | ||
QB KC (5) | Locked | |
QB CHI (10) | Locked | |
RB TB (10) | Locked | |
RB FA | Locked | |
RB NO (8) | Locked | |
RB LV (13) | Locked | |
RB NYG (8) | Locked | |
WR DAL (14) | Locked | |
WR BAL (13) | Locked | |
WR SEA (11) | Locked | |
WR NE (11) | Locked | |
WR TEN (9) | Locked | |
WR SF (8) | Locked | |
TE IND (13) | Locked | |
TE DEN (10) | Locked | |
K TB (10) | Locked | |
K LAC (7) | Locked | |
D/ST HOU (8) | Locked | |
Total 17 / 17 Keepers 0 Set / 8 Allowed | ||
![]() | ||
QB DAL (14) | Locked | |
QB HOU (8) | Locked | |
QB TEN (9) | Locked | |
RB SF (8) | Locked | |
RB WAS (7) | Locked | |
RB PIT (9) | Locked | |
RB HOU (8) | Locked | |
RB PHI (10) | Locked | |
RB ARI (14) | Locked | |
RB PIT (9) | Locked | |
WR DET (6) | Locked | |
WR DEN (10) | Locked | |
WR DAL (14) | Locked | |
WR WAS (7) | Locked | |
WR PIT (9) | Locked | |
WR BUF (7) | Locked | |
WR ARI (14) | Locked | |
TE KC (5) | Locked | |
K DET (6) | Locked | |
D/ST NE (11) | Locked | |
Total 17 / 17 Keepers 8 Set / 8 Allowed | ||

