trueevilgary's Team | ||
| Player | Availability | |
|---|---|---|
| Name | Action | |
QB BAL (13) | Locked | |
QB JAC (7) | Locked | |
RB PHI (10) | Locked | |
RB IND (13) | Locked | |
RB BUF (7) | Locked | |
RB LAR (11) | Locked | |
RB DAL (14) | Locked | |
RB NE (11) | Locked | |
WR DET (6) | Locked | |
WR MIN (6) | Locked | |
WR BAL (13) | Locked | |
WR HOU (8) | Locked | |
WR ARI (14) | Locked | |
WR DEN (10) | Locked | |
TE LV (13) | Locked | |
TE ATL (11) | Locked | |
K SEA (11) | Locked | |
D/ST DEN (10) | Locked | |
D/ST PIT (9) | Locked | |
LB DET (6) | Locked | |
LB TEN (9) | Locked | |
Total 21 / 21 Keepers 6 Set / 6 Allowed | ||
SYSTEM OF A 4TH DOWN | ||
QB WAS (7) | Locked | |
QB LAC (7) | Locked | |
RB DET (6) | Locked | |
RB NO (8) | Locked | |
RB NYJ (13) | Locked | |
RB CLE (11) | Locked | |
RB TB (10) | Locked | |
RB NYG (8) | Locked | |
WR NE (11) | Locked | |
WR ATL (11) | Locked | |
WR NO (8) | Locked | |
WR KC (5) | Locked | |
WR LAR (11) | Locked | |
WR PHI (10) | Locked | |
WR LAC (7) | Locked | |
PUPT. Kraft TE GB (11) | Locked | |
TE CLE (11) | Locked | |
TE DET (6) | Locked | |
K JAC (7) | Locked | |
D/ST PHI (10) | Locked | |
LB MIA (6) | Locked | |
Total 21 / 21 Keepers 0 Set / 6 Allowed | ||
![]() | ||
| Player | Availability | |
|---|---|---|
| Name | Action | |
QB BUF (7) | Locked | |
QB NE (11) | Locked | |
QB PHI (10) | Locked | |
RB SF (8) | Locked | |
RB ATL (11) | Locked | |
RB MIA (6) | Locked | |
RB CIN (6) | Locked | |
RB CHI (10) | Locked | |
RB ARI (14) | Locked | |
WR LAR (11) | Locked | |
WR DAL (14) | Locked | |
WR NYG (8) | Locked | |
WR TEN (9) | Locked | |
WR NO (8) | Locked | |
TE KC (5) | Locked | |
TE BUF (7) | Locked | |
K DAL (14) | Locked | |
K HOU (8) | Locked | |
D/ST HOU (8) | Locked | |
D/ST LAR (11) | Locked | |
LB BAL (13) | Locked | |
Total 21 / 21 Keepers 6 Set / 6 Allowed | ||
Spook | ||
QB CIN (6) | Locked | |
QB CHI (10) | Locked | |
RB BAL (13) | Locked | |
RB KC (5) | Locked | |
RB LAC (7) | Locked | |
RB GB (11) | Locked | |
RB LV (13) | Locked | |
RB SEA (11) | Locked | |
WR SEA (11) | Locked | |
WR CIN (6) | Locked | |
WR DAL (14) | Locked | |
WR DET (6) | Locked | |
WR CIN (6) | Locked | |
WR CAR (5) | Locked | |
WR TB (10) | Locked | |
TE ARI (14) | Locked | |
TE IND (13) | Locked | |
TE CHI (10) | Locked | |
K LAC (7) | Locked | |
D/ST SEA (11) | Locked | |
LB CLE (11) | Locked | |
Total 21 / 21 Keepers 6 Set / 6 Allowed | ||

