Northern Illinois Huskies | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB TB (10) | — | QB18 | 11 | 18.2↓ | 22.04 | 21.75 | 24.4 414.53 Total | Locked | QB | ||||||
RB ATL (11) | — | RB2 | 4 | 7.87↓ | 28.29 | 25.04 | 22.9 389.53 Total | Locked | RB | ||||||
WR NE (11) | — | WR66 | 49 | 4.83↓ | 3.87↓ | 5.88 | 10.2 142.5 Total | Locked | WR | ||||||
WR WAS (7) | — | WR21 | 56 | 10.57 | 10.58 | 12.17 | 12.6 126.11 Total | Locked | WR | ||||||
WR SEA (11) | — | WR91 | 86 | 23.5↑ | 8.95 | 8.96 | 10.7 85.57 Total | Locked | WR | ||||||
TE TB (10) | — | TE29 | 24 | 24.33↑ | 11.84 | 8.71 | 8.5 128.08 Total | Locked | RB/WR/TE | ||||||
TE KC (5) | — | TE44 | 62 | 6.48↑ | 2.49 | 2.55 | 2.7 37.86 Total | Locked | RB/WR/TE | ||||||
K TB (10) | — | K12 | 7 | 10 | 8 | 8.8 | 8.8 149.75 Total | Locked | TE/K/D/ST | ||||||
D/ST NE (11) | — | D/ST9 | 5 | 22.75↑ | 16.17 | 15.55 | 14 237.75 Total | Locked | K/D/ST | ||||||
Benched | |||||||||||||||
QB PHI (10) | — | QB6 | 10 | 11.5↓ | 22.4 | 20.71 | 26.1 417.03 Total | Locked | BN | ||||||
RB CLE (11) | — | RB20 | 25 | 6.78↓ | 7.03↓ | 11.79 | 14 195.41 Total | Locked | BN | ||||||
RB HOU (8) | — | RB44 | 32 | 8.65 | 8.32 | 10.56 | 9.9 158.42 Total | Locked | BN | ||||||
RB NYG (8) | — | RB19 | 41 | 9.1↓ | 20.41 | 18.03 | 16.2 129.55 Total | Locked | BN | ||||||
RB CAR (5) | — | RB29 | 42 | 3.07↓ | 3.63↓ | 7.59 | 8.4 126.35 Total | Locked | BN | ||||||
RB SEA (11) | — | RB56 | 47 | 8.78↑ | 7.85 | 5.4 | 6.5 110.12 Total | Locked | BN | ||||||
WR DET (6) | — | WR4 | 4 | 29.78↑ | 17.83 | 23.57 | 21.1 358.13 Total | Locked | BN | ||||||
WR NYG (8) | — | WR74 | 84 | 5.32 | 5.31 | 4.94 | 5.8 87.08 Total | Locked | BN | ||||||
TE DET (6) | — | TE6 | 26 | 11.05 | 14.1 | 16.33 | 13.1 117.5 Total | Locked | BN | ||||||
K DAL (14) | — | K1 | 3 | 3.75↓ | 8.17 | 12.5 | 10.7 182 Total | Locked | BN | ||||||
D/ST SF (8) | — | D/ST18 | 23 | 7.25 | 8.92 | 10.8 | 9.5 161 Total | Locked | BN | ||||||
