| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Total | Avg | Owner | % Own | Action | ||||
RB KC (5) | — | RB58 | Locked | ||||||||||||||
RB MIN (6) | — | RB69 | Locked | ||||||||||||||
RB SF (8) | — | RB75 | Locked | ||||||||||||||
WR BAL (13) | — | WR91 | Locked | ||||||||||||||
WR NYG (8) | — | WR96 | Locked | ||||||||||||||
TE NO (8) | — | TE36 | Locked | ||||||||||||||
RB BAL (13) | — | RB86 | Locked | ||||||||||||||
RB IND (13) | — | RB88 | Locked | ||||||||||||||
WR BUF (7) | — | WR107 | Locked | ||||||||||||||
LB DAL (14) | — | LB66 | Locked | ||||||||||||||
LB BUF (7) | — | LB67 | Locked | ||||||||||||||
WR CAR (5) | — | WR110 | Locked | ||||||||||||||
WR MIA (6) | — | WR111 | Locked | ||||||||||||||
WR KC (5) | — | WR112 | Locked | ||||||||||||||
TE LAR (11) | — | TE40 | Locked | ||||||||||||||
RB PIT (9) | — | RB102 | Locked | ||||||||||||||
WR NO (8) | — | WR125 | Locked | ||||||||||||||
WR LAC (7) | — | WR126 | Locked | ||||||||||||||
CB NYJ (13) | — | CB9 | Locked | ||||||||||||||
TE DEN (10) | — | TE49 | Locked | ||||||||||||||


