🏈Euphoria | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
| QB | |||||||||||||||
| RB | |||||||||||||||
| RB | |||||||||||||||
| WR | |||||||||||||||
| WR | |||||||||||||||
| WR | |||||||||||||||
| TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| QB/RB/WR/TE | |||||||||||||||
| DB | |||||||||||||||
| DB | |||||||||||||||
| EDR/IL | |||||||||||||||
| EDR/IL | |||||||||||||||
| LB | |||||||||||||||
| LB | |||||||||||||||
| DB/EDR/IL/LB | |||||||||||||||
| DB/EDR/IL/LB | |||||||||||||||
Benched | |||||||||||||||
QB CHI (10) | — | QB7 | 8 | 17.7 | 24.17 | 21.94 | 21.3 361.6 Total | Locked | BN | ||||||
QB LAC (7) | — | QB8 | 10 | 15.5↓ | 20.4 | 17.62 | 20.9 335.15 Total | Locked | BN | ||||||
QB LV (13) | — | QB35 | 35 | 11 | 13.65 | 15.54 | 12.4 123.75 Total | Locked | BN | ||||||
RB DET (6) | — | RB1 | 3 | 17.3 | 11.83↓ | 14.26 | 17.9 303.9 Total | Locked | BN | ||||||
RB CIN (6) | — | RB12 | 10 | 15 | 23.33↑ | 18.9 | 12.4 211.6 Total | Locked | BN | ||||||
RB NYG (8) | — | RB44 | 32 | 19.9↑ | 11.13 | 11.68 | 8.3 124.8 Total | Locked | BN | ||||||
RB JAC (7) | — | RB25 | 49 | 8.3↑ | 4.7 | 4.74 | 5.2 77.6 Total | Locked | BN | ||||||
RB DAL (14) | — | RB70 | 62 | 10.3↑ | 7.43 | 8.32 | 5.1 50.6 Total | Locked | BN | ||||||
RB ARI (14) | — | RB82 | 86 | 0↓ | 3.5 | 4.48 | 4.5 22.4 Total | Locked | BN | ||||||
RB SF (8) | — | RB83 | Locked | BN | |||||||||||
WR LAR (11) | — | WR2 | 1 | 18 | 22.73 | 23.96 | 16.8 268 Total | Locked | BN | ||||||
WR ATL (11) | — | WR9 | 16 | 13.8 | 5.63 | 9.44 | 11.6 138.9 Total | Locked | BN | ||||||
WR DEN (10) | — | WR23 | 19 | 0.7↓ | 3.17↓ | 5.32 | 8.4 135.2 Total | Locked | BN | ||||||
WR MIA (6) | — | WR84 | 57 | 8.8↑ | 6.17 | 4.1 | 4.2 70.7 Total | Locked | BN | ||||||
WR CLE (11) | — | WR61 | Locked | BN | |||||||||||
TE ARI (14) | — | TE2 | 1 | 6.5↓ | 8.27 | 11.6 | 11.9 201.9 Total | Locked | BN | ||||||
TE SEA (11) | — | TE21 | 14 | 1.4↓ | 7.57 | 5.62 | 5.7 97.3 Total | Locked | BN | ||||||
CB CIN (6) | — | CB14 | 6 | 8 | 6↓ | 5.6↓ | 10.5 178 Total | Locked | BN | ||||||
CB TB (10) | — | CB17 | 35 | 0↓ | 5.33↓ | 7.2 | 10 130 Total | Locked | BN | ||||||
S CAR (5) | — | S12 | 13 | 14 | 12.67 | 12.8 | 13.4 214 Total | Locked | BN | ||||||
S TEN (9) | — | S35 | 44 | 4↓ | 8 | 8.8 | 10.2 164 Total | Locked | BN | ||||||
EDR DET (6) | — | EDR1 | 6 | 14↑ | 13.33↑ | 11.2 | 8.7 148 Total | Locked | BN | ||||||
IL PHI (10) | — | IL43 | 3 | 4↓ | 8.67 | 9.8 | 9.5 161 Total | Locked | BN | ||||||
EDR LAR (11) | — | EDR11 | 1 | 6↓ | 10 | 9.2 | 11.2 190 Total | Locked | BN | ||||||
EDR LAC (7) | — | Locked | BN | ||||||||||||
LB CHI (10) | — | LB28 | 13 | 40↑ | 26↑ | 20.4 | 16.6 283 Total | Locked | BN | ||||||
LB SEA (11) | — | LB6 | 16 | 10↓ | 14.67 | 17.2 | 18.2 273 Total | Locked | BN | ||||||
LB PIT (9) | — | LB29 | 26 | 2↓ | 8.67↓ | 12 | 14.3 243 Total | Locked | BN | ||||||
LB DAL (14) | — | LB37 | 36 | 4↓ | 11.33 | 11.2 | 12.5 212 Total | Locked | BN | ||||||
LB TEN (9) | — | LB47 | Locked | BN | |||||||||||
Taxi Squad | |||||||||||||||
QB NYJ (13) | — | Locked | TAXI | ||||||||||||
WR WAS (7) | — | WR77 | Locked | TAXI | |||||||||||
EDR NYJ (13) | — | Locked | TAXI | ||||||||||||
LB TB (10) | — | LB68 | Locked | TAXI | |||||||||||
LB MIN (6) | — | Locked | TAXI | ||||||||||||



