Arizona Cardinals | |||||||||||||||
| Player | Week 11 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB FA | — | 45 | 3↓ | 1.11↓ | 9.14 | 9.5 56.84 Total | Locked | QB | |||||||
RB FA | — | RB97 | Locked | RB | |||||||||||
RB ATL (11) | BYE | — | RB2 | 3 | 4.3↓ | 21 | 18.38 | 17.3 293.8 Total | Locked | RB/WR/TE | |||||
RB ATL (11) | BYE | — | RB49 | 59 | 0.9↓ | 1.9↓ | 2.08↓ | 3.2 54.5 Total | Locked | RB/WR/TE | |||||
WR CIN (6) | — | WR1 | 5 | 15.6↑ | 14.83 | 12.58 | 11.9 190.6 Total | Locked | WR | ||||||
WR ATL (11) | BYE | — | WR8 | 17 | 13.8 | 5.63 | 9.44 | 11.2 134.9 Total | Locked | WR | |||||
TE BAL (13) | — | TE13 | 19 | 1.4↓ | 2.2↓ | 1.86↓ | 4.9 83 Total | Locked | TE | ||||||
| K | |||||||||||||||
D/ST CLE (11) | BYE | — | D/ST15 | 6 | 19↑ | 7.67 | 5.8 | 6.8 115 Total | Locked | D/ST | |||||
Benched | |||||||||||||||
QB ATL (11) | BYE | — | QB31 | 25 | 20.22↑ | 11.99 | 11.53 | 14.4 201.7 Total | Locked | BN | |||||
RB HOU (8) | — | RB45 | 31 | 4.8↓ | 7.37 | 8.48 | 7.9 127.1 Total | Locked | BN | ||||||
RB FA | — | RB104 | 50 | 0.1↓ | 1.53↓ | 3.1 | 5 75.3 Total | Locked | BN | ||||||
RB ARI (14) | — | RB83 | 80 | 0↓ | 3.5 | 4.48 | 4.5 22.4 Total | Locked | BN | ||||||
WR CAR (5) | — | WR16 | 15 | 6.5 | 6.77 | 6.62 | 8.3 141.4 Total | Locked | BN | ||||||
WR FA | — | WR68 | 25 | 4.3↓ | 11.4 | 7.88 | 7.4 125.3 Total | Locked | BN | ||||||
WR HOU (8) | — | WR49 | 47 | 8.3↑ | 8.27 | 5.72 | 5.2 88.5 Total | Locked | BN | ||||||
WR BUF (7) | — | WR122 | 113 | 0.1↓ | 0.5↓ | 1.04↓ | 2.5 30.3 Total | Locked | BN | ||||||
K KC (5) | — | K15 | 11 | 12↑ | 10.67↑ | 8.6 | 8.2 140 Total | Locked | BN | ||||||
D/ST SEA (11) | BYE | — | D/ST3 | 1 | 5↓ | 5.67↓ | 6.8 | 8.9 152 Total | Locked | BN | |||||
