
Week 15 2026 Tue 12/15-Mon 12/21 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | ||
| Regular Season Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CIN | — | QB | — | QB BUF | ||||||
RB ATL | — | RB | — | RB IND | ||||||
RB BUF | — | FLEX | — | RB PHI | ||||||
RB CIN | — | FLEX | — | RB LAR | ||||||
RB LV | — | FLEX | — | TE ARI | ||||||
WR DET | — | WR | — | WR NO | ||||||
WR DAL | — | WR | — | WR SEA | ||||||
TE IND | — | TE | — | TE LV | ||||||
K DAL | — | K | — | K HOU | ||||||
D/ST SEA | — | D/ST | — | D/ST HOU | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB LAC | — | BN | — | QB LAR | ||||||
RB KC | — | BN | — | QB DAL | ||||||
RB ARI | — | BN | — | QB DEN | ||||||
WR SF | — | BN | — | RB PIT | ||||||
WR PHI | — | BN | — | WR DEN | ||||||
WR TB | — | BN | — | WR DET | ||||||
WR CHI | — | BN | — | TE ATL | ||||||
TE DET | — | BN | — | K SEA | ||||||
D/ST PIT | — | BN | — | D/ST DEN | ||||||
| Total | 0 | 0 | Total | |||||||
