Rosalina | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB HOU (8) | — | QB22 | Locked | QB | ||||||||||
QB TEN (9) | — | QB24 | Locked | QB/RB/WR/TE | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB CHI (10) | — | RB21 | Locked | RB | ||||||||||
RB BUF (7) | — | RB5 | Locked | RB | ||||||||||
RB KC (5) | — | RB10 | Locked | RB/WR/TE | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR NYG (8) | — | WR94 | Locked | WR | ||||||||||
WR DET (6) | — | WR4 | Locked | WR | ||||||||||
TE BUF (7) | — | TE47 | Locked | TE | ||||||||||
| FG | Att | XP | Att | |||||||||||
K ATL (11) | — | Locked | K | |||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST DEN (10) | — | D/ST2 | Locked | D/ST | ||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB LAC (7) | — | QB8 | Locked | BN | ||||||||||
QB SF (8) | — | QB38 | Locked | BN | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB WAS (7) | — | Locked | BN | |||||||||||
RB PIT (9) | — | RB31 | Locked | BN | ||||||||||
RB NYJ (13) | — | RB16 | Locked | BN | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR CHI (10) | — | Locked | BN | |||||||||||
WR PHI (10) | — | WR102 | Locked | BN | ||||||||||
WR SEA (11) | — | WR53 | Locked | BN | ||||||||||
WR DEN (10) | — | WR98 | Locked | BN | ||||||||||
WR DAL (14) | — | WR69 | Locked | BN | ||||||||||
TE MIN (6) | — | TE25 | Locked | BN | ||||||||||
TE GB (11) | — | Locked | BN | |||||||||||
TE NYG (8) | — | TE34 | Locked | BN | ||||||||||
| FG | Att | XP | Att | |||||||||||
K TEN (9) | — | Locked | BN | |||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST NE (11) | — | D/ST8 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB TEN (9) | — | Locked | IR | |||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR HOU (8) | — | WR81 | Locked | IR | ||||||||||
TE GB (11) | — | TE4 | Locked | IR | ||||||||||
TE SEA (11) | — | TE42 | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB MIA (6) | — | Locked | TAXI | |||||||||||
QB LAC (7) | — | Locked | TAXI | |||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB HOU (8) | — | RB45 | Locked | TAXI | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR HOU (8) | — | WR49 | Locked | TAXI | ||||||||||
