Corderbcn80 | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (14) | — | QB10 | 4 | 1.4↓ | 17.92 | 18.97 | 22.7 385.3 Total | Locked | QB | ||||||
RB IND (13) | — | RB3 | 1 | 3.9↓ | 10.73↓ | 10.74↓ | 19.4 330.3 Total | Locked | RB | ||||||
RB WAS (7) | — | RB89 | 87 | 1↓ | 0.8 | 0.54 | 1.4 17.6 Total | Locked | RB/TE | ||||||
WR TEN (9) | — | WR48 | 21 | 13.3↑ | 8.97 | 10.78 | 8.2 131.9 Total | Locked | WR | ||||||
WR SF (8) | — | WR93 | 116 | -0.3↓ | 1.17 | 0.82 | 2.5 29.9 Total | Locked | WR | ||||||
WR NO (8) | — | WR39 | Locked | WR | |||||||||||
TE LAR (11) | — | TE31 | 15 | 15.6↑ | 7.67 | 10.34 | 6.2 86.8 Total | Locked | TE | ||||||
K LV (13) | — | 29 | 8 | 8 | 6.2 | 7.9 95 Total | Locked | K | |||||||
P MIN (6) | — | Locked | P | ||||||||||||
D/ST DEN (10) | — | D/ST2 | 5 | 21↑ | 11 | 11.4 | 11.3 192 Total | Locked | D/ST | ||||||
CB BAL (13) | — | CB12 | 7 | 5 | 5.33 | 4.6 | 4.5 68 Total | Locked | CB | ||||||
S LAR (11) | — | S5 | 1 | 2↓ | 4 | 4 | 5.2 89 Total | Locked | S | ||||||
EDR BUF (7) | — | EDR26 | 35 | 2 | 4 | 2.6 | 2.5 40 Total | Locked | EDR | ||||||
IL SEA (11) | — | IL3 | 13 | 0↓ | 1.67 | 2.2 | 2.9 47 Total | Locked | IL | ||||||
LB LAR (11) | — | LB12 | 10 | 2↓ | 2.67↓ | 3.4 | 4.8 82 Total | Locked | LB | ||||||
LB KC (5) | — | LB44 | 33 | 3 | 4.67 | 5.2 | 3.6 62 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB LV (13) | — | QB33 | 35 | 11 | 13.65 | 15.54 | 12.4 123.75 Total | Locked | BN | ||||||
RB NO (8) | — | RB50 | 53 | 1.5↓ | 4.23 | 4.02 | 6.2 67.7 Total | Locked | BN | ||||||
RB ATL (11) | — | RB49 | 59 | 0.9↓ | 1.9↓ | 2.08↓ | 3.2 54.5 Total | Locked | BN | ||||||
WR MIN (6) | — | WR57 | 29 | 3.5↓ | 8.93 | 10.48 | 8 120.3 Total | Locked | BN | ||||||
WR NYG (8) | — | WR76 | 80 | 2↓ | 2.63 | 2.2 | 3.4 50.3 Total | Locked | BN | ||||||
TE CHI (10) | — | TE41 | 33 | 3.6 | 2.2 | 2.72 | 3 48.7 Total | Locked | BN | ||||||
D/ST CLE (11) | — | D/ST15 | 4 | 27↑ | 13.67 | 10.2 | 11.5 195 Total | Locked | BN | ||||||
CB DEN (10) | — | CB9 | 14 | 3 | 4 | 4 | 3.6 62 Total | Locked | BN | ||||||
S KC (5) | — | S17 | 2 | 4 | 6.33 | 5.4 | 5 85 Total | Locked | BN | ||||||
IL TEN (9) | — | IL1 | 1 | 3↓ | 5.67 | 7.22 | 5.1 77.1 Total | Locked | BN | ||||||
LB MIN (6) | — | LB41 | 10 | 3↓ | 3↓ | 3.4↓ | 4.8 82 Total | Locked | BN | ||||||
LB NE (11) | — | LB57 | 54 | 0↓ | 3 | 3.2 | 3.1 46 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
