OVD Kings | |||||||||||||||
| Player | Week 7 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | BYE | — | QB1 | 3 | 20.1 | 17.38 | 22.91 | 24.5 392.4 Total | Locked | QB | |||||
RB TB (10) | — | RB41 | 17 | 21.4↑ | 17 | 18.16 | 14.2 241.3 Total | Locked | RB | ||||||
RB LAR (11) | — | RB33 | 42 | 9.9↑ | 7.93 | 13.2 | 7.6 129.2 Total | Locked | RB | ||||||
WR NE (11) | — | WR8 | 12 | 11.8 | 15.13 | 19.92 | 15.2 228.1 Total | Locked | WR | ||||||
WR CLE (11) | — | WR62 | Locked | WR | |||||||||||
WR DEN (10) | — | WR36 | 13 | 1.5↓ | 9.37 | 13.12 | 13.3 225.7 Total | Locked | RB/WR/TE | ||||||
WR LAC (7) | BYE | — | WR37 | 29 | 14.8 | 14.67 | 11.46 | 13.9 181.2 Total | Locked | RB/WR/TE | |||||
TE PHI (10) | — | TE13 | 7 | 11.8↓ | 20.67 | 19.1 | 17.5 262.1 Total | Locked | TE | ||||||
K CIN (6) | — | K8 | 13 | 0↓ | 6.33 | 9.4 | 8.1 130 Total | Locked | K | ||||||
| P | |||||||||||||||
CB DAL (14) | — | CB15 | 19 | 11↓ | 13.17 | 15.6 | 17.9 214.72 Total | Locked | CB | ||||||
S LV (13) | — | S9 | 10 | 15 | 18.33 | 21.6 | 19 285.4 Total | Locked | S | ||||||
| S | |||||||||||||||
EDR GB (11) | — | EDR21 | 14 | 16.5 | 24.83 | 24.9 | 17.6 246.5 Total | Locked | EDR | ||||||
EDR WAS (7) | BYE | — | EDR32 | 36 | 13 | 9.17 | 15.1 | 10.4 177.5 Total | Locked | EDR | |||||
IL TEN (9) | — | IL1 | 1 | 12.1↓ | 17.37 | 26.34 | 21.5 322.3 Total | Locked | IL | ||||||
IL ARI (14) | — | IL12 | 83 | 4↓ | 9.43 | 10.46 | 12.8 76.78 Total | Locked | IL | ||||||
LB NYJ (13) | — | LB10 | 8 | 12↓ | 17.67 | 19.6 | 18.3 311.5 Total | Locked | LB | ||||||
LB CAR (5) | — | LB24 | 38 | 11.5 | 10.83 | 12.35 | 13.9 207.98 Total | Locked | LB | ||||||
EDR ATL (11) | — | EDR37 | 33 | 26.5↑ | 12.5 | 16.6 | 11.8 189.08 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB DET (6) | — | QB16 | 5 | 14.05↓ | 14.7 | 19.55 | 20.6 350.4 Total | Locked | BN | ||||||
WR SF (8) | — | 68 | 12.5↑ | 10.83 | 7.26 | 9.7 96.6 Total | Locked | BN | |||||||
TE NYG (8) | — | TE14 | 48 | 9.2 | 6.03 | 10.82 | 7.4 88.9 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||



