

Week 1 2026 Tue 9/8-Mon 9/14 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 19 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB PHI | — | QB | — | QB SF | ||||||
QB DAL | — | FLEX | — | QB CIN | ||||||
RB TEN | — | RB | — | RB IND | ||||||
RB DET | — | RB | — | RB NO | ||||||
WR DEN | — | WR | — | WR SF | ||||||
WR JAC | — | WR | — | WR TB | ||||||
WR DEN | — | FLEX | — | WR NYG | ||||||
TE NE | — | TE | — | TE NYG | ||||||
| K | — | K TB | ||||||||
| P | — | P PHI | ||||||||
CB NE | — | CB | — | CB IND | ||||||
CB TEN | — | DB | — | CB BUF | ||||||
S HOU | — | S | — | S CLE | ||||||
PUPJ. Sweat LB ARI | — | EDR | — | EDR HOU | ||||||
EDR MIN | — | EDR | — | EDR BAL | ||||||
IL TEN | — | IL | — | IL BAL | ||||||
LB KC | — | LB | — | LB MIA | ||||||
LB MIA | — | LB | — | LB KC | ||||||
LB JAC | — | FLEX | — | LB SEA | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB HOU | — | BN | — | QB LV | ||||||
RB JAC | — | BN | — | RB PIT | ||||||
RB LAR | — | BN | — | RB ATL | ||||||
RB MIA | — | BN | — | RB LV | ||||||
WR TB | — | BN | — | RB IND | ||||||
WR SF | — | BN | — | WR IND | ||||||
WR CHI | — | BN | — | WR CLE | ||||||
TE LAC | — | BN | — | WR ATL | ||||||
TE HOU | — | BN | — | WR SF | ||||||
TE NYG | — | BN | — | TE NO | ||||||
CB DEN | — | BN | — | TE KC | ||||||
S TEN | — | BN | — | TE LAR | ||||||
S IND | — | BN | — | CB CAR | ||||||
S BUF | — | BN | — | CB SF | ||||||
EDR JAC | — | BN | — | S BUF | ||||||
IL CIN | — | BN | — | S DEN | ||||||
EDR DAL | — | BN | — | IL TB | ||||||
LB NE | — | BN | — | IL PHI | ||||||
LB NO | — | BN | — | EDR PHI | ||||||
| BN | — | LB GB | ||||||||
| BN | — | LB TB | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
LB CAR | — | IR | ||||||||
Taxi Squad | ||||||||||
RB NE | — | TAXI | ||||||||
RB NYG | — | TAXI | ||||||||
WR GB | — | TAXI | ||||||||
| Total | 0 | 0 | Total | |||||||

