Texas/Texas Tech/BYU-Detroit/SF | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB NYG (8) | — | QB11 | Locked | QB | ||||||||||
QB KC (5) | — | QB14 | Locked | QB/RB/WR/TE | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB ATL (11) | — | RB2 | Locked | RB | ||||||||||
RB DET (6) | — | RB1 | Locked | RB | ||||||||||
RB CIN (6) | — | RB94 | Locked | RB/WR/TE | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR GB (11) | — | WR51 | Locked | WR | ||||||||||
WR CIN (6) | — | Locked | WR | |||||||||||
WR DET (6) | — | WR21 | Locked | RB/WR | ||||||||||
WR LAR (11) | — | Locked | WR/TE | |||||||||||
WR NYJ (13) | — | WR59 | Locked | RB/WR/TE | ||||||||||
WR CAR (5) | — | WR52 | Locked | RB/WR/TE | ||||||||||
TE KC (5) | — | TE11 | Locked | TE | ||||||||||
TE ARI (14) | — | TE2 | Locked | TE | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB CIN (6) | — | Locked | CB | |||||||||||
CB CAR (5) | — | Locked | CB | |||||||||||
CB DEN (10) | — | Locked | DB | |||||||||||
CB SF (8) | — | Locked | DB/EDR/IL/LB | |||||||||||
S ARI (14) | — | S42 | Locked | S | ||||||||||
S DEN (10) | — | S13 | Locked | S | ||||||||||
EDR PIT (9) | — | EDR19 | Locked | EDR | ||||||||||
EDR KC (5) | — | Locked | EDR | |||||||||||
IL SEA (11) | — | IL3 | Locked | IL | ||||||||||
IL DET (6) | — | Locked | IL | |||||||||||
IL BUF (7) | — | IL17 | Locked | DB/EDR/IL/LB | ||||||||||
LB SF (8) | — | LB8 | Locked | LB | ||||||||||
LB MIA (6) | — | LB1 | Locked | LB | ||||||||||
EDR NYJ (13) | — | EDR35 | Locked | EDR/IL | ||||||||||
| FG | Att | XP | Att | |||||||||||
K WAS (7) | — | Locked | K | |||||||||||
| Att | IN20 | TB | AVG | |||||||||||
P NYJ (13) | — | Locked | P | |||||||||||
P HOU (8) | — | Locked | K/P | |||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB SEA (11) | — | Locked | BN | |||||||||||
QB IND (13) | — | Locked | BN | |||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB NE (11) | — | Locked | BN | |||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR WAS (7) | — | WR123 | Locked | BN | ||||||||||
WR ATL (11) | — | WR119 | Locked | BN | ||||||||||
WR BAL (13) | — | Locked | BN | |||||||||||
| Fum | Lost | Own | FR | |||||||||||
| BN | ||||||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB PHI (10) | — | Locked | BN | |||||||||||
CB BAL (13) | — | Locked | BN | |||||||||||
CB LAC (7) | — | Locked | BN | |||||||||||
CB IND (13) | — | Locked | BN | |||||||||||
CB BUF (7) | — | Locked | BN | |||||||||||
S DEN (10) | — | S31 | Locked | BN | ||||||||||
IL ARI (14) | — | Locked | BN | |||||||||||
EDR WAS (7) | — | EDR32 | Locked | BN | ||||||||||
EDR NO (8) | — | Locked | BN | |||||||||||
LB DAL (14) | — | Locked | BN | |||||||||||
LB NE (11) | — | Locked | BN | |||||||||||
| FG | Att | XP | Att | |||||||||||
K MIA (6) | — | Locked | BN | |||||||||||
K NO (8) | — | K18 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR DET (6) | — | Locked | IR | |||||||||||
| Solo | INT | Sack | FF | |||||||||||
EDR/IL SF (8) | — | Locked | IR | |||||||||||
LB PHI (10) | — | LB55 | Locked | IR | ||||||||||
LB CHI (10) | — | Locked | IR | |||||||||||
Taxi Squad | ||||||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB SF (8) | — | RB75 | Locked | TAXI | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR NO (8) | — | WR39 | Locked | TAXI | ||||||||||
TE MIA (6) | — | Locked | TAXI | |||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB NYJ (13) | — | CB9 | Locked | TAXI | ||||||||||
EDR NYJ (13) | — | EDR29 | Locked | TAXI | ||||||||||
LB TEN (9) | — | LB49 | Locked | TAXI | ||||||||||
LB MIN (6) | — | LB79 | Locked | TAXI | ||||||||||
